FULL BREAKDOWN OF RESULTS FOR 2005
OVERALL POSITIONS
| Place | Team | Primary Score | Secondary Score |
|---|---|---|---|
| 1 | Great Britain | 32 | 870% |
| 2 | Greece | 32 | 733% |
| 3 | Italy | 29 | 788% |
| 4 | France | 26 | 809% |
| 5 | Ireland | 26 | 636 |
| 6 | Netherlands | 21 | 678 |
| 7 | USA | 21 | 593 |
| 8 | Belgium | 21 | 492 |
| 9 | Spain | 20 | 642 |
| 10 | Portugal | 18 | 612 |
| 11 | New Zealand | 18 | 414 |
| 12 | Switzerland | 17 | 539 |
| 13 | Germany | 15 | 524 |
| 14 | Finland | 13 | 421 |
TEAM GAMES BY ROUND
ROUND 1
| TEAM | SCORE | TEAM | SCORE |
| Great Britain | 12 | Germany | 0 |
| Italy | 7 | Belgium | 4 |
| France | 9 | New Zealand | 2 |
| Spain | 5 | Ireland | 6 |
| Finland | 4 | USA | 7 |
| Greece | 11 | Portugal | 1 |
| Netherlands | 7 | Switzerland | 4 |
ROUND 2
| TEAM | SCORE | TEAM | SCORE |
| Great Britain | 8 | Greece | 3 |
| France | 3 | Italy | 6 |
| Netherlands | 3 | USA | 9 |
| Ireland | 8 | Switzerland | 4 |
| Spain | 7 | Finland | 5 |
| Belgium | 8 | New Zealand | 2 |
| Portugal | 2 | Germany | 8 |
ROUND 3
| TEAM | SCORE | TEAM | SCORE |
| Great Britain | 7 | USA | 4 |
| Ireland | 2 | Greece | 8 |
| Italy | 7 | Spain | 3 |
| France | 9 | Belgium | 2 |
| Netherlands | 9 | Finland | 3 |
| Germany | 6 | Switzerland | 5 |
| New Zealand | 4 | Portugal | 8 |
ROUND 4
| TEAM | SCORE | TEAM | SCORE |
| Great Britain | 5 | France | 5 |
| Greece | 10 | USA | 1 |
| Italy | 9 | Netherlands | 2 |
| Ireland | 10 | Germany | 1 |
| Spain | 5 | Belgium | 7 |
| Switzerland | 4 | Portugal | 7 |
| Finland | 1 | New Zealand | 10 |
TEAMS BY ROUND
| Round 1 | Round 2 | Round 3 | Round 4 | Total | ||||||
| points | % | points | % | points | % | points | % | points | % | |
| Great Britain | 12 | 354% | 8 | 182% | 7 | 223% | 5 | 111% | 32 | 870% |
| Greece | 11 | 216% | 3 | 45% | 8 | 203% | 10 | 269% | 32 | 733% |
| Italy | 7 | 235% | 6 | 149% | 7 | 161% | 9 | 243% | 29 | 788% |
| France | 9 | 267% | 3 | 134% | 9 | 250% | 5 | 158% | 26 | 809% |
| Ireland | 6 | 201% | 8 | 159% | 2 | 50% | 10 | 226% | 26 | 636% |
| Netherlands | 7 | 220% | 3 | 133% | 9 | 274% | 2 | 51% | 21 | 678% |
| USA | 7 | 187% | 9 | 267% | 4 | 93% | 1 | 46% | 21 | 593% |
| Belgium | 4 | 75% | 8 | 189% | 2 | 69% | 7 | 159% | 21 | 492% |
| Spain | 5 | 155% | 7 | 227% | 3 | 62% | 5 | 198% | 20 | 642% |
| Portugal | 1 | 130% | 2 | 80% | 8 | 211% | 7 | 191% | 18 | 612% |
| New Zealand | 2 | 69% | 2 | 39% | 4 | 101% | 10 | 205% | 18 | 414% |
| Switzerland | 4 | 149% | 4 | 133% | 5 | 123% | 4 | 134% | 17 | 539% |
| Germany | 0 | 46% | 8 | 236% | 6 | 139% | 1 | 103% | 15 | 524% |
| Finland | 4 | 114% | 5 | 86% | 3 | 126% | 1 | 95% | 13 | 421% |
TOTAL SCORES FOR ALL TEAMS - POOL 1
| Place | Team | Name | Primary | Secondary | Army |
|---|---|---|---|---|---|
| 1 | Greece | Giorgos Linardos | 10 | 262% | 1#50, Lydian |
| 2 | USA | Jim Hauber | 9 | 253% | 1#3, Nubian |
| 3 | Italy | Massimiliano Martellacci | 8 | 241% | 1#3, Nubian |
| 4 | Ireland | Richard Aynsley | 8 | 192% | 1#18, Minoan |
| 5 | France | Christophe Sciangula | 7 | 197% | 1#60, Early Achaemenid Persian |
| 6 | Spain | Xavier Codina | 7 | 167% | 1#33, Villanovan Italian |
| 7 | New Zealand | Dave Madigan | 7 | 128% | 1#22, New Kingdom Egyptian |
| 8 | Germany | Gerd Plescher | 6 | 232% | 1#60, Early Achaemenid Persian |
| 9 | Netherlands | Herman Hiddema | 6 | 196% | 1#50, Lydian |
| 10 | Great Britain | Graham Briggs | 5 | 150% | 1#11, Akkadian |
| 11 | Portugal | Hugo Ximenes | 2 | 73% | 1#33, Villanovan Italian |
| 12 | Belgium | Jan De Neve | 2 | 35% | 1#11, Akkadian |
| 13 | Switzerland | Thomas Fässler | 1 | 56% | 1#22, New Kingdom Egyptian |
| 14 | Finland | Kimmo Ylinen | 0 | 75% | 1#20, Ugaritic |
TOTAL SCORES FOR ALL TEAMS - POOL 2
| Place | Team | Name | Primary | Secondary | Army |
|---|---|---|---|---|---|
| 1 | Netherlands | Jan Chris Plaggemars | 10 | 249% | 2#23, Later Pre-Islamic Arab |
| 2 | Greece | Alexis Konstantinidis | 9 | 244% | 2#15, Alexandrian Imperial |
| 3 | Italy | Paolo Paglianti | 8 | 226% | 2#15, Alexandrian Imperial |
| 4 | Portugal | Marco Quinta | 7 | 231% | 2#3, Classical Indian |
| 5 | Great Britain | Graham Evans | 7 | 215% | 2#4, Warring State Chinese |
| 6 | Ireland | Rob Brennan | 7 | 198% | 2#68, Picts |
| 7 | Belgium | Alex Meyers | 7 | 184% | 2#27, Phyrric |
| 8 | France | Guy Daubagnan | 6 | 192% | 2#74, Palmyran |
| 9 | New Zealand | Jerry Morgan | 4 | 140% | 2#68, Picts |
| 10 | USA | Dan Hazelwood | 4 | 113% | 2#38, Hsiung-Nu |
| 11 | Germany | Stephan Gögelein | 3 | 120% | 2#17, Lysimachid |
| 12 | Switzerland | Laurence Pariaug | 3 | 77% | 2#3, Classical Indian |
| 13 | Spain | Pepe Diaz | 2 | 103% | 2#31, Hellenistic Greek |
| 14 | Finland | Jaakko Snicker | 1 | 105% | 2#7, Late Achaemenid Persian |
TOTAL SCORES FOR ALL TEAMS - POOL 3
| Place | Team | Name | Primary | Secondary | Army |
|---|---|---|---|---|---|
| 1 | Great Britain | Terry Shaw | 11 | 276% | 3#42, Sha-T'o Turkish |
| 2 | Switzerland | Volker Obermeit | 9 | 223% | 3#25, Arab Conquest |
| 3 | Greece | Tolis Zaharakis | 8 | 159% | 3#37, Abbasid Arab |
| 4 | Belgium | Christian Guillaume | 8 | 145% | 3#53, Dynastic Bedouin |
| 5 | Italy | Andrea Scipioni | 7 | 199% | 2#55, Beja |
| 6 | Finland | Hannu Uusitalo | 6 | 165% | 3#32, Volga Bulgar |
| 7 | Ireland | Alex Moran | 6 | 144% | 3#11, Central Asian Turks |
| 8 | New Zealand | Neil Hammond | 6 | 135% | 3#49, Tulunid Egyptian |
| 9 | France | Olivier Nicolas | 5 | 215% | 3#64, Nikephorian Byzantine |
| 10 | Germany | Thorsten Biallas | 4 | 133% | 3#25, Arab Conquest |
| 11 | Netherlands | Eltjo Verweij | 4 | 121% | 3#4, Early Byzantine |
| 12 | USA | Derek Hannan | 3 | 146% | 3#43, Khurasanian |
| 13 | Spain | José Luis Pérez | 2 | 123% | 3#35, Feudal Spanish |
| 14 | Portugal | Ricardo Simas | 1 | 104% | 3#10, Hindu Indian |
TOTAL SCORES FOR ALL TEAMS - POOL 4
| Place | Team | Name | Primary | Secondary | Army |
|---|---|---|---|---|---|
| 1 | Spain | Pedro José Sánchez | 9 | 249% | 4#1, Komnenan Byzantine |
| 2 | Great Britain | Phil Jelley | 9 | 229% | 3#74, Fanatic Berber |
| 3 | France | Jérôme Bodelle | 8 | 205% | 4#16, Scots Common |
| 4 | Portugal | Paulo Canongia | 8 | 204% | 4#37, Malacca Malay |
| 5 | Italy | Guglielmo Marlia | 6 | 122% | 4#43, Later Hungarian |
| 6 | Finland | Niilo Kalakoski | 6 | 76% | 4#79, Later Swiss |
| 7 | Ireland | David Houston | 5 | 102% | 4#54, Medieval Scandinavian |
| 8 | USA | John Curran | 5 | 81% | 4#64, Medieval French |
| 9 | Greece | Hector Haratsis | 5 | 68% | 4#61, Italian Condotta |
| 10 | Switzerland | Jürg Schmidl | 4 | 183% | 4#79, Later Swiss |
| 11 | Belgium | Carlo Denorme | 4 | 128% | 4#73, Later Swiss |
| 12 | Germany | Tilman Walk | 2 | 39% | 4#79, Later Swiss |
| 13 | Netherlands | Arnoud Warmerdam | 1 | 112% | 4#7, Early crusader |
| 14 | New Zealand | Phil Malthus | 1 | 11% | 4#64, Medieval French |