All results are provisional
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | BEL 193211 | Van de Loock Matthias, Male, 02-Feb-1992, Y, 72 | 5,0 | 4 | 1 |
| 2 | RUS 187582 | Nikolaev Maxim, Male, 26-Mar-1996, Under 16, 80 | 5,0 | 1 | 4 |
| 3 | SUI 167551 | Strehle Nicola, Male, 20-Oct-1993, Y, 79 | 8,0 | 6 | 2 |
| 4 | BEL 191450 | Pelsmaekers Tom, Male, 26-Jan-1993, Y, 69 | 8,0 | 5 | 3 |
| 5 | CZE 195103 | Novotny Stepan, Male, 31-Oct-1994, Under 16, 73 | 11,0 | 2 | 9 |
| 6 | NED 194703 | van Beek Jelmer, Male, 08-Dec-1994, Under 16, 76 | 11,0 | 3 | 8 |
| 7 | SUI 176447 | Römer Nigina, Female, 04-Mar-1993, Y, 78 | 13,0 | 7 | 6 |
| 8 | SUI 191403 | Mueller Pascal, Male, 03-Jan-1994, Under 16, 77 | 15,0 | 10 | 5 |
| 9 | BEL 183281 | Brusselmans Emiel, Male, 04-Jun-1995, Under 16, 66 | 18,0 | 11 | 7 |
| 10 | BEL 191214 | Swaelen Loïck, Male, 01-May-1993, Y, 71 | 18,0 | 8 | 10 |
| 11 | CZE 192981 | Vachei Ondrej, Male, 22-Oct-1994, Under 16, 74 | 23,0 | 9 | 14 |
| 12 | ESP 182144 | Torendell Tomeu, Male, 24-Dec-1994, Under 16, 75 | 23,0 | 12 | 11 |
| 13 | BEL 188597 | Meeusen Karen, Female, 13-Aug-1993, Y, 67 | 25,0 | 13 | 12 |
| 14 | BEL 193212 | Swaelen Anouk, Female, 02-Feb-1995, Under 16, 70 | 28,0 | 15 | 13 |
| 15 | BEL 187608 | Audenaerdt Margot, Female, 08-Aug-1990, 1 | 29,0 | 14 | 15 |
| 16 | BEL 188482 | Nellissen Anne-Charlotte, Female, 15-Feb-1994, Under 16, 68 | 32,0 | 16 | 16 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl