All results are provisional
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | BEL 186489 | Van Laer Wannes, Male, 05-Mar-1985, 54 | 2,0 | 1 | 1 |
| 2 | ESP 176474 | Blanco Joaquin, Male, 25-Jun-1989, Y, 62 | 4,0 | 2 | 2 |
| 3 | BEL 191662 | Balcaen Lander, Male, 22-Jul-1988, , 48 | 8,0 | 3 | 5 |
| 4 | ESP 183130 | Capella Jordi, Male, 29-Apr-1983, , 63 | 9,0 | 6 | 3 |
| 5 | BEL 176508 | Van Hoeylandt Thomas, Male, 13-Jul-1990, Y, 53 | 9,0 | 5 | 4 |
| 6 | ESP 183193 | Noquer Miguel, Male, 03-Jul-1989, Y, 64 | 10,0 | 4 | 6 |
| 7 | BEL 164915 | Wolters Joris, Male, 25-Jul-1988, , 55 | 16,0 | 9 | 7 |
| 8 | FRA 186690 | Laumonier Guillaume, Male, 05-Aug-1988, , 56 | 16,0 | 7 | 9 |
| 9 | ESP 178008 | Majon Michel, Male, 16-Jan-1967, M, 52 | 16,0 | 8 | 8 |
| 10 | FRA 193580 | Vandereck Marc, Male, 03-Apr-1987, , 58 | 20,0 | 10 | 10 |
| 11 | NED 188582 | Kemmerling Mick, Male, 18-Sep-1984, , 61 | 23,0 | 11 | 12 |
| 12 | BEL 193632 | Lefevere Benoit, Male, 11-Dec-1977, , 51 | 25,0 | 14 | 11 |
| 13 | FRA 185193 | Nove-Josserand Pierre, Male, 11-Oct-1957, 86 | 27,0 | 12 | 15 |
| 14 | BEL 120343 | Laurijssen Tom, Male, 01-Jul-1984, 50 | 27,0 | 13 | 14 |
| 15 | BEL 191249 | Cauët Serge, Male, 31-Dec-1957, M, 49 | 31,0 | 15 | 16 |
| 16 | FRA 196217 | Vandereck Benoît, Male, 02-Aug-1991, Y, 57 | 33,0 | dns | 13 |
| 17 | GER 179534 | Glitzky Johannes, Male, 13-Feb-1990, Y, 59 | 40,0 | dnc | dnc |
| 17 | GER 186163 | Grasse Marco, Male, 02-Mar-1988, 60 | 40,0 | dnc | dnc |
| 17 | UKR 192683 | Rudryashov Valerly, Male, 24-Feb-1993, 65 | 40,0 | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl