All results are provisional
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | BEL 193211 | Van de Loock Matthias, Male, Under 18 | 5,0 | (4) | 1 | 1 | 1 | 2 |
| 2 | BEL 191450 | Pelsmaekers Tom, Male, Under 18 | 10,0 | (5) | 3 | 2 | 4 | 1 |
| 3 | SUI 167551 | Strehle Nicola, Male, Under 18 | 14,0 | (6) | 2 | 6 | 2 | 4 |
| 4 | RUS 187582 | Nikolaev Maxim, Male, Under 16 | 16,0 | 1 | 4 | 4 | (7) | 7 |
| 5 | NED 194703 | van Beek Jelmer, Male, Under 16 | 17,0 | 3 | (8) | 3 | 6 | 5 |
| 6 | SUI 176447 | Römer Nigina, Female, Under 18 | 21,0 | 7 | 6 | 5 | 3 | (8) |
| 7 | BEL 183281 | Brusselmans Emiel, Male, Under 16 | 26,0 | (11) | 7 | 8 | 5 | 6 |
| 8 | BEL 191214 | Swaelen Loïck, Male, Under 18 | 29,0 | 8 | 10 | (12) | 8 | 3 |
| 9 | CZE 195103 | Novotny Stepan, Male, Under 16 | 31,0 | 2 | 9 | 7 | (13) | 13 |
| 10 | SUI 191403 | Mueller Pascal, Male, Under 16 | 36,0 | 10 | 5 | 9 | (12) | 12 |
| 11 | BEL 188597 | Meeusen Karen, Female, Under 18 | 41,0 | (13) | 12 | 10 | 9 | 10 |
| 12 | CZE 192981 | Vachei Ondrej, Male, Under 16 | 45,0 | 9 | 14 | 11 | (dns) | 11 |
| 13 | BEL 193212 | Swaelen Anouk, Female, Under 16 | 47,0 | 15 | 13 | (ocs) | 10 | 9 |
| 14 | BEL 187608 | Audenaerdt Margot, Female | 53,0 | 14 | 15 | 13 | 11 | (dns) |
| 15 | ESP 182144 | Torendell Tomeu, Male, Under 16 | 57,0 | 12 | 11 | (dns) | dns | dns |
| 16 | BEL 188482 | Nellissen Anne-Charlotte, Female, Under 16 | 58,0 | (16) | 16 | 14 | 14 | 14 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl