All results are provisional
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | POL 191846 | Rudawski Marcin, Male | 4,0 | 1 | 1 | 1 | 1 | (2) |
| 2 | BEL 188816 | Vandormael Sam, Male, Under 17 | 7,0 | (10) | 2 | 2 | 2 | 1 |
| 3 | BEL 184170 | Van de Loock Nikolaas, Male, | 13,0 | (6) | 3 | 3 | 3 | 4 |
| 4 | BEL 193216 | Pieters Anthony, Male, Under 19 | 18,0 | 2 | 5 | 4 | 7 | (9) |
| 5 | BEL 189369 | Belis Jeroen, Male, Under 19 | 21,0 | (11) | 4 | 9 | 5 | 3 |
| 6 | NED 186240 | Veeren Alex, Male | 23,0 | dns | 6 | (7) | 4 | 7 |
| 7 | SUI 194319 | Erni Philippe, Male | 28,0 | 8 | 7 | 5 | 8 | (16) |
| 8 | BEL 193208 | Bocklandt Maxime, Male, Under 19 | 32,0 | (16) | 14 | 6 | 6 | 6 |
| 9 | BEL 193274 | Cleeren Gilles, Male, Under 19 | 33,0 | 3 | 12 | 8 | (14) | 10 |
| 10 | FRA 189674 | Bryère Pauline, Female, Under 19 | 37,0 | 4 | 8 | (14) | 12 | 13 |
| 11 | ESP 191022 | Tell Gerard, Male, Under 19 | 46,5 | 23 | 11 | (16) | 9 | 14 |
| 12 | NED 184729 | Bosma Sebastian, Male, Under 17 | 47,0 | 30 | (18) | 10 | 16 | 8 |
| 13 | SUI 193546 | Van Campenhoudt Gaetan, Male, Under 19 | 48,0 | 5 | 10 | 11 | (dns) | 22 |
| 14 | BEL 183050 | Coussement Benjamin, Male, Under 19 | 48,0 | 12 | (21) | 12 | 19 | 5 |
| 15 | FRA 187619 | Malezieux Thibault, Male, Under 19 | 55,0 | 14 | (27) | 20 | 10 | 11 |
| 16 | GBR 185734 | van Tienen Nicolas, Male | 64,0 | (27) | 23 | 18 | 11 | 12 |
| 17 | AUT 194469 | Schmidinger Fabian, Male, Under 19 | 64,0 | 13 | 13 | 23 | 15 | (29) |
| 18 | BEL 195188 | Deckers Thomas, Male, Under 17 | 65,0 | 18 | 9 | 21 | (26) | 17 |
| 19 | FRA 176312 | Jaulent Edouard, Male | 67,0 | 17 | (29) | 13 | 17 | 20 |
| 20 | BEL 180597 | Stals Adeline, Female, Under 19 | 71,0 | 9 | 16 | 19 | 27 | (dns) |
| 21 | NED 194886 | Sluijter Bart, Male, Under 17 | 73,0 | (29) | 19 | 26 | 13 | 15 |
| 22 | BEL 181023 | Bossuyt Juliaan, Male | 77,0 | (33) | 17 | 22 | 20 | 18 |
| 23 | FRA 193792 | Augeri Salvatore, Male, M | 81,3 | dns | 15 | (25) | 24 | 21 |
| 24 | SUI 194317 | Birchier Christian, Male, Under 17 | 84,0 | 7 | (bfd) | 24 | 28 | 25 |
| 25 | GBR 193723 | Dawson Nolan, Male, M | 84,3 | 38 | 20 | (32) | 22 | 19 |
| 26 | BEL 180995 | Bonhomme Eric, Male, M | 86,5 | dns | (26) | 15 | 25 | 24 |
| 27 | NED 180602 | Wittenberg Henk, Male, M | 93,0 | 20 | 25 | (28) | 21 | 27 |
| 28 | AUT 184973 | Dapeci Catherine, Female, Under 17 | 96,0 | 19 | (32) | 17 | 32 | 28 |
| 29 | FRA 191164 | Devos Daniel, Male, M | 99,0 | (32) | 28 | 30 | 18 | 23 |
| 30 | AUT 194470 | Geretsroither Matthias, Male, Under 19 | 106,0 | 22 | 24 | 37 | 23 | (bfd) |
| 31 | SUI 187528 | Kuster Sandro, Male, Under 19 | 108,0 | 21 | (33) | 31 | 30 | 26 |
| 32 | BEL 180455 | Chauvier Charlotte, Female, | 115,0 | 24 | 30 | (dnf) | 31 | 30 |
| 33 | BEL 193217 | Van Schoote Julie, Female, Under 19 | 121,0 | 15 | 35 | (36) | 36 | 35 |
| 34 | BEL 154945 | Mertens Stephanie, Female | 126,8 | dns | (37) | 34 | 29 | 31 |
| 35 | FRA 171332 | Combillet Jean-Bernard, Male, M | 127,0 | 31 | 31 | (42) | 33 | 32 |
| 36 | DEN 183372 | Harboe Frederik, Male, Under 17 | 137,0 | (37) | 36 | 33 | 35 | 33 |
| 37 | BEL 188995 | Bonhomme Arnaud, Male, M | 141,0 | 25 | 39 | 38 | 39 | (dns) |
| 38 | BEL 191165 | Slap Maurice, Male, M | 145,0 | 34 | 42 | 35 | 34 | (dns) |
| 39 | BEL 193631 | Demeester Maité, Female, | 147,0 | 26 | 43 | 27 | (dnf) | dns |
| 40 | FRA 194295 | de Roffignac Gérard, Male, M | 150,3 | dns | (41) | 40 | 38 | 34 |
| 41 | FRA 182116 | Steunou Loïc, Male, Under 17 | 155,0 | 35 | 40 | 29 | (dns) | dns |
| 42 | FRA 172653 | Dunat Jean-Marc, Male, M | 157,3 | dns | (44) | 44 | 37 | 36 |
| 43 | BEL 183505 | Lefevere Didier, Male | 160,0 | 36 | 22 | (dns) | dnf | dns |
| 44 | BEL 181214 | Mondon Jean-Paul, Male | 170,3 | dns | 34 | 41 | (dnf) | dns |
| 45 | ESP 166262 | Parry Philip, Male, Under 17 | 172,8 | dns | 38 | 39 | (dnf) | dns |
| 46 | SUI 122016 | Bussard Sydney, Male, Under 17 | 175,0 | 28 | (dns) | 45 | dnf | dns |
| 47 | FRA 168040 | Vandenberghe Julie, Female, Under 19 | 186,5 | dns | 45 | 43 | (dns) | dns |
| 48 | BEL 176480 | Duffy James, Male, M | 192,8 | dns | 47 | 46 | (dns) | dns |
| 49 | FRA 195026 | Chevalier Marie-Paule, Female, M | 197,8 | dns | 46 | (dns) | dns | dns |
| 50 | FRA 162605 | Lefevre Joël, Male, M | 200,3 | dns | 48 | (dns) | dns | dns |
| NED 186240 | Veeren Alex, Male | race 1: | 6 scores | |
| ESP 191022 | Tell Gerard, Male, Under 19 | race 1: | 12.5 scores | |
| NED 184729 | Bosma Sebastian, Male, Under 17 | race 1: | 13 scores | |
| FRA 193792 | Augeri Salvatore, Male, M | race 1: | 21.3 scores | |
| GBR 193723 | Dawson Nolan, Male, M | race 1: | 23.3 scores | |
| BEL 180995 | Bonhomme Eric, Male, M | race 1: | 22.5 scores | |
| BEL 154945 | Mertens Stephanie, Female | race 1: | 32.8 scores | |
| FRA 194295 | de Roffignac Gérard, Male, M | race 1: | 38.3 scores | |
| FRA 172653 | Dunat Jean-Marc, Male, M | race 1: | 40.3 scores | |
| BEL 181214 | Mondon Jean-Paul, Male | race 1: | 44.3 scores | |
| ESP 166262 | Parry Philip, Male, Under 17 | race 1: | 44.8 scores | |
| FRA 168040 | Vandenberghe Julie, Female, Under 19 | race 1: | 47.5 scores | |
| BEL 176480 | Duffy James, Male, M | race 1: | 48.8 scores | |
| FRA 195026 | Chevalier Marie-Paule, Female, M | race 1: | 49.8 scores | |
| FRA 162605 | Lefevre Joël, Male, M | race 1: | 50.3 scores |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl