All results are provisional
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | ESP 176474 | Blanco Joaquin, Male, Under 21 | 5,0 | (2) | 2 | 1 | 1 | 1 |
| 2 | BEL 186489 | Van Laer Wannes, Male | 6,0 | 1 | 1 | (2) | 2 | 2 |
| 3 | ESP 183130 | Capella Jordi, Male, | 14,0 | (6) | 3 | 5 | 3 | 3 |
| 4 | BEL 191662 | Balcaen Lander, Male, | 15,0 | 3 | (5) | 4 | 4 | 4 |
| 5 | ESP 183193 | Noquer Miguel, Male, Under 21 | 19,0 | 4 | 6 | 3 | (7) | 6 |
| 6 | BEL 176508 | Van Hoeylandt Thomas, Male, Under 21 | 20,0 | 5 | 4 | 6 | 5 | (ocs) |
| 7 | ESP 178008 | Majon Michel, Male, M | 27,0 | (8) | 8 | 8 | 6 | 5 |
| 8 | BEL 164915 | Wolters Joris, Male, | 31,0 | 9 | 7 | 7 | 8 | (ocs) |
| 9 | FRA 186690 | Laumonier Guillaume, Male, | 34,0 | 7 | 9 | 9 | (11) | 9 |
| 10 | BEL 193632 | Lefevere Benoit, Male, | 41,0 | (14) | 11 | 12 | 10 | 8 |
| 11 | NED 188582 | Kemmerling Mick, Male, | 42,0 | 11 | 12 | (15) | 12 | 7 |
| 12 | FRA 185193 | Nove-Josserand Pierre, Male | 46,0 | 12 | 15 | 10 | 9 | (dns) |
| 13 | FRA 193580 | Vandereck Marc, Male, | 48,0 | 10 | 10 | 11 | (dns) | dns |
| 14 | BEL 120343 | Laurijssen Tom, Male | 50,0 | 13 | 14 | 13 | (15) | 10 |
| 15 | FRA 196217 | Vandereck Benoît, Male, Under 19 | 52,0 | (dns) | 13 | 14 | 13 | 12 |
| 16 | BEL 191249 | Cauët Serge, Male, M | 56,0 | 15 | (16) | 16 | 14 | 11 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl