Europcup Laser 2009

July 23-26, 2009
Nieuwpoort, Belgium
  

Final results


Results Laser 4.7

 
Scores take into account 2  discards
 
No Sailno Name Scores 1 2 3 4 5 6 7 8
1 BEL 193211 Van de Loock Matthias, Male, Under 18 12,0 (4) 1 1 1 2 (6) 4 3
2 BEL 191450 Pelsmaekers Tom, Male, Under 18 17,0 (5) 3 2 4 1 4 3 (9)
3 SUI 167551 Strehle Nicola, Male, Under 18 21,0 6 2 6 2 4 (12) (7) 1
4 BEL 191214 Swaelen Loïck, Male, Under 18 25,0 8 (10) (12) 8 3 3 1 2
5 RUS 187582 Nikolaev Maxim, Male, Under 16 25,0 1 4 4 7 7 2 (12) (8)
6 NED 194703 van Beek Jelmer, Male, Under 16 25,0 3 (8) 3 6 5 1 (11) 7
7 SUI 176447 Römer Nigina, Female, Under 18 34,0 7 6 5 3 8 (13) (13) 5
8 BEL 183281 Brusselmans Emiel, Male, Under 16 35,0 (11) 7 (8) 5 6 8 5 4
9 CZE 195103 Novotny Stepan, Male, Under 16 47,0 2 9 7 (13) 13 5 (ocs) 11
10 SUI 191403 Mueller Pascal, Male, Under 16 52,0 10 5 9 (12) 12 7 9 (13)
11 CZE 192981 Vachei Ondrej, Male, Under 16 57,0 9 (14) 11 (dns) 11 10 10 6
12 BEL 188597 Meeusen Karen, Female, Under 18 58,0 (13) (12) 10 9 10 11 6 12
13 BEL 187608 Audenaerdt Margot, Female 59,0 14 (15) 13 11 (dns) 9 2 10
14 BEL 193212 Swaelen Anouk, Female, Under 16 69,0 (15) 13 (ocs) 10 9 14 8 15
15 BEL 188482 Nellissen Anne-Charlotte, Female, Under 16 87,0 (16) (16) 14 14 14 15 14 16
16 ESP 182144 Torendell Tomeu, Male, Under 16 88,0 12 11 (dns) (dns) dns ocs ocs 14
 

ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl