Final results
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | POL 191846 | Rudawski Marcin, Male | 7,0 | 1 | 1 | 1 | 1 | (2) | 2 | 1 | (dnf) |
| 2 | BEL 188816 | Vandormael Sam, Male, Under 17 | 15,0 | (10) | 2 | 2 | 2 | 1 | 4 | (5) | 4 |
| 3 | BEL 193216 | Pieters Anthony, Male, Under 19 | 22,0 | 2 | 5 | 4 | (7) | (9) | 3 | 3 | 5 |
| 4 | BEL 184170 | Van de Loock Nikolaas, Male, | 25,0 | 6 | 3 | 3 | 3 | 4 | 6 | (bfd) | (bfd) |
| 5 | SUI 194319 | Erni Philippe, Male | 30,0 | 8 | 7 | 5 | 8 | (16) | 1 | (10) | 1 |
| 6 | BEL 189369 | Belis Jeroen, Male, Under 19 | 30,0 | (11) | 4 | 9 | 5 | 3 | 7 | 2 | (bfd) |
| 7 | NED 186240 | Veeren Alex, Male | 32,7 | dns | 6 | 7 | 4 | 7 | (12) | (9) | 2 |
| 8 | BEL 193274 | Cleeren Gilles, Male, Under 19 | 35,0 | 3 | (12) | 8 | (14) | 10 | 5 | 6 | 3 |
| 9 | SUI 193546 | Van Campenhoudt Gaetan, Male, Under 19 | 49,0 | 5 | 10 | 11 | (dns) | (22) | 8 | 8 | 7 |
| 10 | BEL 193208 | Bocklandt Maxime, Male, Under 19 | 59,0 | 16 | 14 | 6 | 6 | 6 | 11 | (32) | (bfd) |
| 11 | FRA 189674 | Bryère Pauline, Female, Under 19 | 69,0 | 4 | 8 | 14 | 12 | 13 | (31) | (26) | 18 |
| 12 | BEL 195188 | Deckers Thomas, Male, Under 17 | 71,0 | 18 | 9 | (21) | (26) | 17 | 17 | 4 | 6 |
| 13 | BEL 180597 | Stals Adeline, Female, Under 19 | 77,0 | 9 | 16 | 19 | (27) | (dns) | 16 | 7 | 10 |
| 14 | BEL 183050 | Coussement Benjamin, Male, Under 19 | 78,0 | 12 | 21 | 12 | 19 | 5 | 9 | (27) | (bfd) |
| 15 | NED 184729 | Bosma Sebastian, Male, Under 17 | 79,6 | 30 | 18 | 10 | 16 | 8 | (24) | (21) | 12 |
| 16 | ESP 191022 | Tell Gerard, Male, Under 19 | 87,9 | 23 | 11 | 16 | 9 | 14 | (20) | 18 | (bfd) |
| 17 | AUT 194469 | Schmidinger Fabian, Male, Under 19 | 92,0 | 13 | 13 | 23 | 15 | (29) | 15 | 13 | (bfd) |
| 18 | GBR 185734 | van Tienen Nicolas, Male | 93,0 | (27) | 23 | 18 | 11 | 12 | 10 | (25) | 19 |
| 19 | FRA 176312 | Jaulent Edouard, Male | 97,0 | 17 | (29) | 13 | 17 | 20 | (25) | 15 | 15 |
| 20 | FRA 187619 | Malezieux Thibault, Male, Under 19 | 101,0 | 14 | (27) | 20 | 10 | 11 | 22 | 24 | (31) |
| 21 | BEL 181023 | Bossuyt Juliaan, Male | 102,0 | (33) | 17 | 22 | 20 | 18 | (36) | 11 | 14 |
| 22 | FRA 193792 | Augeri Salvatore, Male, M | 105,3 | dns | 15 | (25) | (24) | 21 | 14 | 16 | 20 |
| 23 | NED 194886 | Sluijter Bart, Male, Under 17 | 109,0 | (29) | 19 | 26 | 13 | 15 | (28) | 23 | 13 |
| 24 | BEL 180995 | Bonhomme Eric, Male, M | 110,1 | dns | (26) | 15 | (25) | 24 | 23 | 19 | 9 |
| 25 | SUI 194317 | Birchier Christian, Male, Under 17 | 120,0 | 7 | (bfd) | 24 | 28 | 25 | (32) | 20 | 16 |
| 26 | NED 180602 | Wittenberg Henk, Male, M | 126,0 | 20 | 25 | (28) | 21 | 27 | (34) | 12 | 21 |
| 27 | SUI 187528 | Kuster Sandro, Male, Under 19 | 134,0 | 21 | (33) | (31) | 30 | 26 | 18 | 31 | 8 |
| 28 | BEL 193217 | Van Schoote Julie, Female, Under 19 | 149,0 | 15 | 35 | (36) | 36 | 35 | (38) | 17 | 11 |
| 29 | GBR 193723 | Dawson Nolan, Male, M | 149,0 | 38 | 20 | (32) | 22 | 19 | 30 | 29 | (dns) |
| 30 | AUT 184973 | Dapeci Catherine, Female, Under 17 | 150,0 | 19 | 32 | 17 | 32 | 28 | (bfd) | 22 | (bfd) |
| 31 | FRA 191164 | Devos Daniel, Male, M | 159,0 | 32 | 28 | 30 | 18 | 23 | (33) | 28 | (dns) |
| 32 | BEL 180455 | Chauvier Charlotte, Female, | 171,0 | 24 | 30 | (dnf) | 31 | 30 | 21 | (40) | 35 |
| 33 | AUT 194470 | Geretsroither Matthias, Male, Under 19 | 173,0 | 22 | 24 | 37 | 23 | (bfd) | 37 | 30 | (bfd) |
| 34 | BEL 154945 | Mertens Stephanie, Female | 186,3 | dns | (37) | 34 | 29 | 31 | (43) | 34 | 25 |
| 35 | FRA 171332 | Combillet Jean-Bernard, Male, M | 187,0 | 31 | 31 | (42) | 33 | 32 | (41) | 36 | 24 |
| 36 | BEL 193631 | Demeester Maité, Female, | 188,0 | 26 | 43 | 27 | (dnf) | (dns) | 27 | 14 | bfd |
| 37 | BEL 181214 | Mondon Jean-Paul, Male | 191,7 | dns | 34 | 41 | (dnf) | (dns) | 26 | 37 | 17 |
| 38 | BEL 188995 | Bonhomme Arnaud, Male, M | 193,0 | 25 | (39) | 38 | 39 | (dns) | 29 | 35 | 27 |
| 39 | SUI 122016 | Bussard Sydney, Male, Under 17 | 198,0 | 28 | (dns) | 45 | (dnf) | dns | 13 | 39 | 22 |
| 40 | DEN 183372 | Harboe Frederik, Male, Under 17 | 207,0 | 37 | 36 | 33 | 35 | 33 | (42) | 33 | (dns) |
| 41 | BEL 191165 | Slap Maurice, Male, M | 211,0 | 34 | (42) | 35 | 34 | (dns) | 40 | 42 | 26 |
| 42 | FRA 182116 | Steunou Loïc, Male, Under 17 | 212,0 | 35 | 40 | 29 | (dns) | (dns) | 19 | 38 | bfd |
| 43 | ESP 166262 | Parry Philip, Male, Under 17 | 215,7 | dns | 38 | 39 | (dnf) | (dns) | 35 | 41 | 23 |
| 44 | FRA 194295 | de Roffignac Gérard, Male, M | 224,3 | dns | 41 | 40 | 38 | 34 | (47) | (43) | 32 |
| 45 | FRA 172653 | Dunat Jean-Marc, Male, M | 234,7 | dns | 44 | 44 | 37 | 36 | (46) | (45) | 33 |
| 46 | FRA 168040 | Vandenberghe Julie, Female, Under 19 | 250,0 | dns | 45 | 43 | (dns) | (dns) | 39 | bfd | 28 |
| 47 | FRA 195026 | Chevalier Marie-Paule, Female, M | 260,3 | dns | 46 | (dns) | (dns) | dns | 45 | 44 | 29 |
| 48 | BEL 183505 | Lefevere Didier, Male | 262,0 | 36 | 22 | (dns) | (dnf) | dns | dns | dns | dns |
| 49 | BEL 176480 | Duffy James, Male, M | 263,7 | dns | 47 | 46 | (dns) | (dns) | 48 | 47 | 30 |
| 50 | FRA 162605 | Lefevre Joël, Male, M | 269,4 | dns | 48 | (dns) | (dns) | dns | 44 | 46 | 34 |
| NED 186240 | Veeren Alex, Male | race 1: | 6.7 scores | |
| NED 184729 | Bosma Sebastian, Male, Under 17 | race 1: | 15.6 scores | |
| ESP 191022 | Tell Gerard, Male, Under 19 | race 1: | 19.9 scores | |
| FRA 193792 | Augeri Salvatore, Male, M | race 1: | 19.3 scores | |
| BEL 180995 | Bonhomme Eric, Male, M | race 1: | 20.1 scores | |
| GBR 193723 | Dawson Nolan, Male, M | race 1: | 29 scores | |
| BEL 154945 | Mertens Stephanie, Female | race 1: | 33.3 scores | |
| BEL 181214 | Mondon Jean-Paul, Male | race 1: | 36.7 scores | |
| ESP 166262 | Parry Philip, Male, Under 17 | race 1: | 39.7 scores | |
| FRA 194295 | de Roffignac Gérard, Male, M | race 1: | 39.3 scores | |
| FRA 172653 | Dunat Jean-Marc, Male, M | race 1: | 40.7 scores | |
| FRA 168040 | Vandenberghe Julie, Female, Under 19 | race 1: | 44 scores | |
| FRA 195026 | Chevalier Marie-Paule, Female, M | race 1: | 45.3 scores | |
| BEL 176480 | Duffy James, Male, M | race 1: | 45.7 scores | |
| FRA 162605 | Lefevre Joël, Male, M | race 1: | 46.4 scores |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl