Final results
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESP 176474 | Blanco Joaquin, Male, Under 21 | 8,0 | (2) | (2) | 1 | 1 | 1 | 2 | 2 | 1 |
| 2 | BEL 186489 | Van Laer Wannes, Male | 8,0 | 1 | 1 | (2) | (2) | 2 | 1 | 1 | 2 |
| 3 | BEL 191662 | Balcaen Lander, Male, | 21,0 | 3 | (5) | (4) | 4 | 4 | 4 | 3 | 3 |
| 4 | ESP 183130 | Capella Jordi, Male, | 22,0 | (6) | 3 | (5) | 3 | 3 | 5 | 4 | 4 |
| 5 | BEL 176508 | Van Hoeylandt Thomas, Male, Under 21 | 28,0 | 5 | 4 | 6 | 5 | (ocs) | 3 | (7) | 5 |
| 6 | ESP 183193 | Noquer Miguel, Male, Under 21 | 33,0 | 4 | 6 | 3 | 7 | 6 | 7 | (8) | (8) |
| 7 | ESP 178008 | Majon Michel, Male, M | 41,0 | 8 | 8 | 8 | 6 | 5 | (9) | (9) | 6 |
| 8 | FRA 186690 | Laumonier Guillaume, Male, | 43,0 | 7 | (9) | 9 | (11) | 9 | 6 | 5 | 7 |
| 9 | BEL 164915 | Wolters Joris, Male, | 45,0 | (9) | 7 | 7 | 8 | (ocs) | 8 | 6 | 9 |
| 10 | BEL 193632 | Lefevere Benoit, Male, | 64,0 | (14) | 11 | 12 | 10 | 8 | 11 | 12 | (dnf) |
| 11 | NED 188582 | Kemmerling Mick, Male, | 66,0 | 11 | 12 | (15) | 12 | 7 | (16) | 13 | 11 |
| 12 | FRA 196217 | Vandereck Benoît, Male, Under 19 | 71,0 | (dns) | 13 | (14) | 13 | 12 | 10 | 11 | 12 |
| 13 | FRA 193580 | Vandereck Marc, Male, | 73,0 | 10 | 10 | 11 | (dns) | (dns) | 15 | 10 | dsq |
| 14 | BEL 120343 | Laurijssen Tom, Male | 73,0 | 13 | 14 | 13 | (15) | 10 | 13 | (15) | 10 |
| 15 | FRA 185193 | Nove-Josserand Pierre, Male | 74,0 | 12 | 15 | 10 | 9 | (dns) | 12 | 16 | (dnf) |
| 16 | BEL 191249 | Cauët Serge, Male, M | 81,0 | 15 | (16) | (16) | 14 | 11 | 14 | 14 | 13 |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl