All results are provisional
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | SIN 189027 | Sydney Scott Glen, Male | 6,0 | 1 | 4 | 1 |
| 2 | SIN 194946 | Chan Victoria, Female | 8,0 | 2 | 2 | 4 |
| 3 | SIN 186757 | Koh Seng Leong, Male | 12,0 | 3 | 3 | 6 |
| 4 | BEL 197516 | Belis Jeroen, Male, U19 | 14,0 | 6 | 6 | 2 |
| 5 | GBR 195760 | Emmett Jon, Male | 20,0 | 5 | 1 | 14 |
| 6 | BEL 197517 | Pelsmaekers Tom, Male, U19 | 25,0 | 7 | 11 | 7 |
| 7 | FIN 195506 | Ahvonen Otso, Male, U19 | 30,0 | 13 | 9 | 8 |
| 8 | FIN 188376 | Mikkola Matias, Male, U17 | 32,0 | 11 | 8 | 13 |
| 9 | BEL 193211 | Van de Loock Matthias, Male, U19 | 33,0 | 14 | 16 | 3 |
| 10 | BEL 193274 | Cleeren Gilles, Male | 34,0 | 8 | 15 | 11 |
| 11 | BEL 180597 | Stals Adeline, Female | 43,0 | 21 | 10 | 12 |
| 12 | GBR 192845 | Elvin Ben, Male | 49,0 | 17 | 23 | 9 |
| 13 | SUI 193546 | Van Campenhoudt Gaetan, Male, U19 | 54,0 | 12 | 14 | 28 |
| 14 | AUT 194469 | Schmidinger Fabian, Male, U19 | 54,0 | 15 | 22 | 17 |
| 15 | FRA 188504 | Steunou Loïc, Male, U17 | 56,0 | 16 | 18 | 22 |
| 16 | BEL 191214 | Swaelen Loïck, Male, U19 | 57,0 | 28 | 19 | 10 |
| 17 | BEL 195188 | Deckers Thomas, Male, U19 | 60,0 | bfd | 5 | 5 |
| 18 | BEL 191165 | Slap Levi, Male, U17 | 61,0 | 4 | 7 | ocs |
| 19 | FRA 168929 | Falon Christophe, Male | 62,0 | 24 | 12 | 26 |
| 20 | SUI 197028 | Bovey Valentin, Male, U19 | 65,0 | 29 | 20 | 16 |
| 21 | BEL 185785 | Vynckier Sam, Male, U19 | 65,0 | 20 | 21 | 24 |
| 22 | BEL 198289 | Coppejans Jock, Male, U17 | 70,0 | 10 | 35 | 25 |
| 23 | SUI 194329 | Fruttero Blaise, Male | 70,0 | 19 | 24 | 27 |
| 24 | AUT 194471 | Boustani Anna, Female, U19 | 71,0 | 22 | 26 | 23 |
| 25 | BEL 193216 | Pieters Anthony, Male | 72,0 | 9 | 13 | dnf |
| 26 | AUT 194470 | Gebetsroither Matthias, Male | 78,0 | 23 | 25 | 30 |
| 27 | BEL 198282 | Demeester Maité, Female | 79,0 | 31 | 33 | 15 |
| 28 | FRA 197914 | Amizet Pierrick, Male, Master | 85,0 | 37 | 17 | 31 |
| 29 | BEL 181023 | Bossuyt Juliaan, Male | 86,0 | 35 | 30 | 21 |
| 30 | BEL 187068 | De Munck Helena, Female | 89,0 | 32 | 28 | 29 |
| 31 | AUT 187098 | Anscheringer Julia, Female | 91,0 | 41 | 31 | 19 |
| 32 | BEL 198712 | Bonhomme Arnaud, Male | 92,0 | 38 | 34 | 20 |
| 33 | BEL 193212 | Swaelen Anouk, Female, U17 | 95,0 | 18 | 27 | dnf |
| 34 | BEL 123668 | Mondon Viviane, Female, Master | 103,0 | 46 | 39 | 18 |
| 35 | BEL 187608 | Audenaerdt Margot, Female | 103,0 | 30 | 41 | 32 |
| 36 | BEL 174723 | Crombé Dries, Male | 104,0 | 25 | 29 | dnf |
| 37 | FRA 195025 | Gliksman Denis, Male, Master | 104,0 | 26 | 42 | 36 |
| 38 | BEL 195178 | Meeusen Karen, Female, U19 | 109,0 | 36 | 40 | 33 |
| 39 | AUT 171505 | Moser Tina, Female, U19 | 113,0 | 27 | 36 | dnf |
| 40 | ESP 144873 | Penna Marcelo, Male, U19 | 118,0 | 40 | 44 | 34 |
| 41 | FRA 196356 | Devos Daniel, Male, Master | 120,0 | 33 | 37 | dnf |
| 42 | GER 165757 | Engelhardt Marc, Male, Master | 122,0 | 34 | 38 | dnf |
| 43 | NED 189127 | Eisenga Dirma, Female, Master | 124,0 | 42 | 32 | dnf |
| 44 | ESP 180758 | Lillo David, Male, U19 | 132,0 | 39 | 43 | dnf |
| 45 | SUI 194310 | Roemer Nigina, Female, U19 | 135,0 | bfd | dns | 35 |
| 46 | BEL 191249 | Cauët Serge, Male, Master | 139,0 | 43 | 46 | dnf |
| 47 | BEL 183311 | Wiseman Cléo, Female | 141,0 | 44 | 47 | dnf |
| 48 | FRA 194295 | De Roffignac Gerard, Male, Master | 142,0 | 47 | 45 | dnf |
| 49 | BEL 176480 | Duffy James, Male, Master | 143,0 | 45 | 48 | dnf |
ZW Sail Regatta Scoring program, 4.023.057
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl