All results are provisional
| No | Sailno | Name | Scores | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
| 1 | BEL 196971 | Van Laer Wannes, Male | 3,0 | 1 | 1 | 1 |
| 2 | BEL 197671 | Balcaen Lander, Male | 9,0 | 4 | 3 | 2 |
| 3 | ESP 186222 | Capella Jordi, Male | 9,0 | 3 | 2 | 4 |
| 4 | BEL 198281 | Van Hoeylandt Thomas, Male, U21 | 12,0 | 5 | 4 | 3 |
| 5 | AUT 197013 | Höllwerth Lukas, Male, U19 | 21,0 | 6 | 5 | 10 |
| 6 | NED 197519 | de Rijk Jack, Male, Master | 24,0 | 10 | 7 | 7 |
| 7 | FRA 196622 | Galzin Stéphane, Male | 25,0 | 11 | 8 | 6 |
| 8 | BEL 178008 | Majon Michel, Male, Master | 27,0 | 9 | 6 | 12 |
| 9 | GER 194756 | Gielen Fabian, Male, U21 | 29,0 | 2 | ocs | 9 |
| 10 | ESP 191022 | Tell Gérard, Male, U21 | 29,0 | 12 | 12 | 5 |
| 11 | GBR 181333 | Young Peter, Male | 30,0 | 7 | 10 | 13 |
| 12 | GBR 173061 | Peters Neil, Male, Master | 35,0 | 8 | 9 | dne |
| 13 | IRL 180238 | McKelvie John, Male | 37,0 | 15 | 14 | 8 |
| 14 | BEL 193632 | Lefevere Benoït, Male | 38,0 | 14 | 13 | 11 |
| 15 | BEL 186153 | Hendrickx Jonah, Male | 38,0 | 13 | 11 | 14 |
| 16 | BEL 125467 | Papadimitriou Yannis, Male, Master | 48,0 | 17 | 16 | 15 |
| 17 | BEL 175393 | Stockman Arthur, Male | 49,0 | 16 | 15 | ocs |
ZW Sail Regatta Scoring program, 4.023.057
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl