All results are provisional
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | AUS 192274 | Slingsby Tom | 2,0 | 1 | 1 |
| 2 | CAN 188818 | Leigh Michael | 4,0 | 3 | 1 |
| 3 | GBR 193501 | Goodison Paul | 4,0 | 1 | 3 |
| 4 | CRO 179403 | Stipanovic Tonci | 4,0 | 2 | 2 |
| 5 | GBR 193264 | Thompson Nick | 5,0 | 2 | 3 |
| 6 | NED 192608 | de Haas Marc | 7,0 | 5 | 2 |
| 7 | CHI 161167 | Del Solar Matias | 7,0 | 2 | 5 |
| 8 | SLO 182671 | Zbogar Vasilij | 7,0 | 4 | 3 |
| 9 | GER 183431 | Schadewaldt Tobias | 8,0 | 7 | 1 |
| 10 | GBR 192656 | Godwin Robert | 9,0 | 5 | 4 |
| 11 | ITA 189107 | Romero Diego | 10,0 | 3 | 7 |
| 12 | NED 192625 | Van Schaardenburg Rutger | 12,0 | 6 | 6 |
| 13 | EST 189008 | Karpak Deniss | 13,0 | 8 | 5 |
| 14 | GER 191896 | Kamrath Malte | 14,0 | 9 | 5 |
| 15 | CRO 192594 | Mihelic Daniel | 14,0 | 6 | 8 |
| 16 | POR 185802 | Lima Gustavo | 15,0 | 5 | 10 |
| 17 | POL 189010 | Porozynski Karol | 16,0 | 12 | 4 |
| 18 | NED 192789 | Kats Serge | 16,0 | 4 | 12 |
| 19 | NED 179398 | Van Vianen Eduardo | 16,0 | 6 | 10 |
| 20 | CRO 188810 | Radelic Luka | 16,0 | 9 | 7 |
| 21 | NZL 190325 | Coutts Matt | 16,0 | 7 | 9 |
| 22 | GER 191892 | Grotelüschen Simon | 16,0 | 8 | 8 |
| 23 | USA 188669 | Funk Bradley | 17,0 | 1 | 16 |
| 24 | SWE 191787 | Wigforss Johan | 17,0 | 11 | 6 |
| 25 | NED 189432 | Bouwmeester Roelof | 17,0 | 10 | 7 |
| 26 | SEY 183287 | Julie Allan | 18,0 | 7 | 11 |
| 27 | CAN 188653 | Dold Christopher | 20,0 | 3 | 17 |
| 28 | FRA 192974 | Bernaz Jean Baptiste | 20,0 | 12 | 8 |
| 29 | AUS 186663 | Brunning Ashley | 22,0 | 8 | 14 |
| 30 | CRO 190694 | Vujasinovic Milan | 23,0 | 19 | 4 |
| 31 | USA 170817 | Campbell Andrew | 23,0 | 9 | 14 |
| 32 | GER 192341 | Schwerdt Frithjof | 24,0 | 15 | 9 |
| 33 | ISR 176739 | Botzer Yuval | 24,0 | 11 | 13 |
| 33 | SWE 192670 | Vasternas Victor | 24,0 | 11 | 13 |
| 35 | CZE 192589 | Trcka Martin | 25,0 | 13 | 12 |
| 36 | CAN 186629 | Torchinsky Abe | 26,0 | 24 | 2 |
| 37 | NZL 187886 | Junior Joshua | 26,0 | 15 | 11 |
| 38 | GBR 188412 | Belben Dan | 26,0 | 13 | 13 |
| 39 | SUI 187530 | Steiger Christian | 27,0 | 18 | 9 |
| 40 | FIN 191700 | Collura Pierre Angelo | 29,0 | 17 | 12 |
| 41 | FRA 185354 | Cabaz Rodrigue | 30,0 | 13 | 17 |
| 42 | SWE 192671 | Salminen Max | 30,0 | 15 | 15 |
| 43 | GBR 189607 | Gray James | 31,0 | 16 | 15 |
| 43 | SWE 189020 | Stålheim Jesper | 31,0 | 16 | 15 |
| 45 | ESP 189290 | Sarria Pablo Guitian | 32,0 | 18 | 14 |
| 46 | FRA 192373 | Borde Mickael | 33,0 | 22 | 11 |
| 47 | ESP 192674 | Rogel Jesus | 33,0 | 14 | 19 |
| 48 | CRO 182663 | Kuzmanic Tonko | 34,0 | 14 | 20 |
| 49 | ITA 193435 | de Paoli Carlo | 34,0 | 16 | 18 |
| 50 | EST 192659 | Vooremaa Argo | 34,0 | 17 | 17 |
| 51 | CRO 181944 | Taritaš Ivan | 35,0 | 10 | 25 |
| 52 | LTU 180747 | Rimsas Laurynas | 37,0 | 18 | 19 |
| 53 | ITA 192582 | Bottoli Giacomo | 38,0 | 12 | 26 |
| 54 | POR 179268 | Costa Jose | 38,0 | 22 | 16 |
| 55 | GBR 191799 | Môn Dyfrig | 38,0 | 20 | 18 |
| 56 | DEN 192679 | Kjaergaard Kristian | 38,0 | 19 | 19 |
| 57 | NZL 192636 | Andrews Max | 40,0 | 20 | 20 |
| 58 | RUS 185707 | Komissarov Sergey | 41,0 | 14 | 27 |
| 59 | IRL 189541 | Seaton Ryan | 41,0 | 25 | 16 |
| 60 | GBR 188305 | Evans Sean | 41,0 | 19 | 22 |
| 61 | CAN 188620 | Ramsay Luke | 42,0 | 17 | 25 |
| 62 | GBR 193247 | Holloway Max | 43,0 | 21 | 22 |
| 63 | FRA 188554 | Taine Emmanuel | 44,0 | 34 | 10 |
| 64 | AUS 191644 | Burman James | 44,0 | 23 | 21 |
| 65 | GER 185584 | Hoffmann Stefan | 47,0 | 21 | 26 |
| 66 | RUS 190359 | Lisovenko Igor | 47,0 | 22 | 25 |
| 67 | POL 186389 | Stelmaszyk Jonasz | 47,0 | 24 | 23 |
| 68 | GBR 189174 | Scott Evan | 48,0 | 30 | 18 |
| 69 | DEN 188383 | Thorsell Nicolai | 48,0 | 20 | 28 |
| 70 | ITA 189389 | Baldassari Filippo | 48,0 | 26 | 22 |
| 71 | TUR 184781 | Kaynar Alican | 49,0 | 21 | 28 |
| 72 | SWE 190938 | Jonsson David | 49,0 | 25 | 24 |
| 73 | ESP 185310 | Ros Martinez Fernando | 50,0 | 30 | 20 |
| 74 | AUS 192605 | Chant Joshua | 50,0 | 27 | 23 |
| 75 | IRL 192602 | Espey James | 50,0 | 23 | 27 |
| 76 | UKR 190536 | Saydukov Denis | 51,0 | 27 | 24 |
| 77 | UKR 192683 | Kudryashov Valeriy | 51,0 | 25 | 26 |
| 78 | BEL 193210 | Van Laer Wannes | 53,0 | 32 | 21 |
| 79 | UKR 188822 | Vladymyrov Volodimyr | 53,0 | 29 | 24 |
| 80 | SRB 189439 | Stanisic Dany | 54,0 | 24 | 30 |
| 81 | SWE 191776 | Claeson Arvid | 55,0 | 4 | bfd |
| 82 | RUS 190358 | Rozhkou Denis | 56,0 | 29 | 27 |
| 83 | GBR 192454 | Hayes Tom | 56,0 | 27 | 29 |
| 84 | ISV 155520 | Barrows Thomas | 56,0 | 28 | 28 |
| 85 | GBR 191798 | Mon Eifion | 57,0 | dnf | 6 |
| 86 | NED 181039 | Van Aacken Peter | 58,0 | 35 | 23 |
| 87 | GBR 189596 | Trewick James | 58,0 | 26 | 32 |
| 88 | GBR 189354 | Reynolds Phillip | 58,0 | 28 | 30 |
| 89 | LTU 188354 | Milevicius Rokas | 60,0 | 39 | 21 |
| 90 | FRA 179757 | Gellee Jean Baptiste | 61,0 | 10 | dnf |
| 91 | MON 190540 | Sanchez Emmanuel | 61,0 | 23 | 38 |
| 92 | TUR 183553 | Derebasi Onur | 61,0 | 26 | 35 |
| 93 | GBR 192515 | Mckeeman Iain | 61,0 | 32 | 29 |
| 94 | ITA 190335 | Cerni Pietro | 63,0 | 34 | 29 |
| 95 | ITA 189103 | Magnaghi Pietro | 64,0 | 29 | 35 |
| 96 | NED 193273 | Vogel Juri | 64,0 | 34 | 30 |
| 97 | SLO 179753 | Markic Jernej | 65,0 | 31 | 34 |
| 98 | GBR 188639 | Sims Michael | 65,0 | 32 | 33 |
| 99 | GBR 185602 | Spencer Rob | 67,0 | 35 | 32 |
| 100 | NED 184739 | Dijkstra Hielke | 68,0 | 37 | 31 |
| 100 | TUR 188961 | Cakir Mustafa | 68,0 | 37 | 31 |
| 102 | USA 181131 | Marks Zack | 69,0 | 30 | 39 |
| 103 | GBR 188303 | Breen-turner Dominic | 69,0 | 38 | 31 |
| 104 | TUR 191727 | Bilgen Onur | 70,0 | 38 | 32 |
| 105 | GBR 188609 | Cooper George | 71,0 | 36 | 35 |
| 106 | ESP 176474 | Blanco Albalat Joaquin | 72,0 | 33 | 39 |
| 107 | DEN 183369 | Hansen Michael | 73,0 | 36 | 37 |
| 107 | NED 174411 | Veldman Erwin | 73,0 | 36 | 37 |
| 109 | ESP 184331 | Tormo Jose Alejandro | 74,0 | 33 | 41 |
| 110 | GER 184720 | Rebholz Mathias | 74,0 | 35 | 39 |
| 111 | POL 183430 | Gryglewski Michal | 75,0 | 41 | 34 |
| 112 | BEL 164915 | Wolters Joris | 76,0 | 43 | 33 |
| 112 | ITA 193038 | Ferrari Bravo Jacopo | 76,0 | 43 | 33 |
| 114 | BUL 180278 | Nedyalkov Valentin | 76,0 | 40 | 36 |
| 114 | ESP 179625 | Jover García Jorge | 76,0 | 40 | 36 |
| 116 | ITA 184963 | Uberto Crivelli Visconti | 77,0 | 40 | 37 |
| 117 | SUI 191427 | Hofer Silvan | 77,0 | 37 | 40 |
| 118 | DEN 188386 | Kaeldso Magnus | 77,0 | 39 | 38 |
| 119 | CZE 171351 | Drahorád Petr | 78,0 | 42 | 36 |
| 120 | POR 185090 | Neves Paulo | 78,0 | 38 | 40 |
| 121 | GBR 193453 | Mills-barton Alex | 79,0 | 28 | bfd |
| 122 | IND 193079 | Rau Ajay | 79,0 | 41 | 38 |
| 123 | TUR 167530 | Zumbul Guray | 82,0 | 31 | dns |
| 123 | ESP 178041 | Villanueva Rogelio | 82,0 | 31 | bfd |
| 125 | BEL 178008 | Majon Michel | 83,0 | 42 | 41 |
| 126 | ITA 184847 | Pelosini Tommaso | 83,0 | 41 | 42 |
| 127 | FRA 189680 | Nedeleg Bigi | 84,0 | 33 | dsq |
| 128 | BEL 191662 | Balcaen Lander | 84,0 | 44 | 40 |
| 129 | IRL 181687 | Harvey Ross | 85,0 | ocs | 34 |
| 130 | FRA 178948 | Blanchet Bertrand | 86,0 | 45 | 41 |
| 131 | GRE 184960 | Stamoulis Vasilis | 86,0 | 42 | 44 |
| 132 | FIN 163308 | Wikström Magnus | 87,0 | 45 | 42 |
| 133 | GBR 192737 | Chapple James | 88,0 | 45 | 43 |
| 134 | BEL 187610 | Dumonceau Nicolas | 88,0 | 43 | 45 |
| 135 | BEL 175339 | Vergauwe Sigurd | 89,0 | 47 | 42 |
| 136 | SRB 189438 | Vasilijevic Dejan | 89,0 | 46 | 43 |
| 137 | BEL 144714 | Willems Nick | 90,0 | 39 | dns |
| 138 | NED 185822 | Van Egmond Hein | 90,0 | 44 | 46 |
| 139 | AUT 184976 | Dapeci Claus | 93,0 | 46 | 47 |
| 140 | GRE 159709 | Kotronakis Dimitris | 95,0 | 44 | dns |
| 141 | POL 185443 | Siekierzynski Jan | 97,0 | 46 | bfd |
| 142 | BRA 176618 | Okretic Jucyan | 102,0 | dnf | dns |
| 142 | CRO 180042 | Triva Simon | 102,0 | dns | dns |
| 142 | DEN 190784 | Nyholm Anders | 102,0 | dns | dns |
| 142 | FIN 185241 | Lindfors Mattias | 102,0 | bfd | dns |
| 142 | NED 191448 | Broekens Douwe | 102,0 | dns | dns |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl