All results are provisional
Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS 192274 | Slingsby Tom | 8,0 | 1 | 1 | 1 | (4) | 1 | 4 |
| 2 | GBR 193501 | Goodison Paul | 13,0 | 1 | 3 | 5 | 2 | (7) | 2 |
| 3 | SLO 182671 | Zbogar Vasilij | 14,0 | 4 | 3 | 1 | 3 | (9) | 3 |
| 4 | GBR 193264 | Thompson Nick | 14,0 | 2 | 3 | (7) | 2 | 4 | 3 |
| 5 | CAN 188818 | Leigh Michael | 16,0 | 3 | 1 | 4 | (7) | 6 | 2 |
| 6 | GER 183431 | Schadewaldt Tobias | 19,0 | 7 | 1 | 3 | 1 | 7 | (8) |
| 7 | CHI 161167 | Del Solar Matias | 23,0 | 2 | 5 | 7 | 8 | 1 | (21) |
| 8 | CRO 188810 | Radelic Luka | 23,0 | (9) | 7 | 3 | 1 | 9 | 3 |
| 9 | ITA 189107 | Romero Diego | 26,0 | 3 | 7 | 5 | 10 | (bfd) | 1 |
| 10 | NED 192625 | Van Schaardenburg Rutger | 26,0 | 6 | 6 | (16) | 5 | 4 | 5 |
| 11 | CRO 179403 | Stipanovic Tonci | 29,0 | 2 | 2 | 4 | (bfd) | 1 | 20 |
| 12 | POR 185802 | Lima Gustavo | 29,0 | 5 | (10) | 10 | 5 | 2 | 7 |
| 13 | NED 179398 | Van Vianen Eduardo | 35,0 | 6 | 10 | 5 | (13) | 5 | 9 |
| 14 | GBR 192656 | Godwin Robert | 36,0 | 5 | 4 | 8 | 7 | 12 | (32) |
| 15 | POL 189010 | Porozynski Karol | 36,0 | 12 | 4 | 6 | 8 | (30) | 6 |
| 16 | FRA 192974 | Bernaz Jean Baptiste | 37,0 | 12 | 8 | (30) | 9 | 7 | 1 |
| 17 | GER 191896 | Kamrath Malte | 37,0 | 9 | 5 | 11 | 6 | (dns) | 6 |
| 18 | NZL 187886 | Junior Joshua | 41,0 | 15 | 11 | 2 | (25) | 8 | 5 |
| 19 | CRO 190694 | Vujasinovic Milan | 41,0 | 19 | 4 | 3 | 3 | 12 | (24) |
| 20 | CRO 192594 | Mihelic Daniel | 41,0 | 6 | 8 | 7 | 11 | (23) | 9 |
| 21 | GER 191892 | Grotelüschen Simon | 42,0 | 8 | 8 | 18 | 4 | (31) | 4 |
| 22 | NED 192789 | Kats Serge | 44,0 | 4 | 12 | 13 | (16) | 8 | 7 |
| 23 | USA 170817 | Campbell Andrew | 50,0 | 9 | 14 | 11 | (20) | 11 | 5 |
| 24 | NED 192608 | de Haas Marc | 51,0 | 5 | 2 | 19 | 12 | 13 | (28) |
| 25 | USA 188669 | Funk Bradley | 53,0 | 1 | 16 | 2 | 16 | (26) | 18 |
| 26 | SEY 183287 | Julie Allan | 53,0 | 7 | 11 | 13 | 5 | (19) | 17 |
| 27 | SWE 191787 | Wigforss Johan | 54,0 | 11 | 6 | 12 | 10 | 15 | (27) |
| 28 | AUS 186663 | Brunning Ashley | 55,0 | 8 | 14 | 9 | 4 | 20 | (35) |
| 29 | SWE 191776 | Claeson Arvid | 56,0 | 4 | (bfd) | 17 | 6 | 11 | 18 |
| 30 | FRA 179757 | Gellee Jean Baptiste | 59,0 | 10 | (dnf) | 22 | 2 | 15 | 10 |
| 31 | CAN 186629 | Torchinsky Abe | 60,0 | 24 | 2 | 4 | 14 | 16 | (38) |
| 32 | SWE 192670 | Vasternas Victor | 61,0 | 11 | 13 | (31) | 3 | 19 | 15 |
| 33 | CZE 192589 | Trcka Martin | 63,0 | 13 | 12 | 10 | (29) | 2 | 26 |
| 34 | GER 192341 | Schwerdt Frithjof | 63,0 | 15 | 9 | 8 | 11 | (31) | 20 |
| 35 | DEN 192679 | Kjaergaard Kristian | 64,0 | 19 | 19 | 14 | (23) | 8 | 4 |
| 36 | NZL 192636 | Andrews Max | 64,0 | (21) | 20 | 6 | 12 | 6 | 20 |
| 37 | DEN 171105 | Nyholm Anders | 64,0 | 14 | 24 | 8 | 6 | 12 | (40) |
| 38 | CAN 188653 | Dold Christopher | 66,0 | 3 | 17 | 15 | 8 | 23 | (25) |
| 39 | EST 192659 | Vooremaa Argo | 66,0 | (17) | 17 | 16 | 14 | 4 | 15 |
| 40 | GBR 189607 | Gray James | 66,0 | 16 | 15 | 9 | (19) | 16 | 10 |
| 41 | EST 189008 | Karpak Deniss | 67,0 | 8 | 5 | (ocs) | 15 | 24 | 15 |
| 42 | FRA 185354 | Cabaz Rodrigue | 67,0 | 13 | (17) | 15 | 17 | 6 | 16 |
| 43 | SWE 192671 | Salminen Max | 67,0 | 16 | 15 | 10 | 9 | 17 | (35) |
| 44 | SWE 189020 | Stålheim Jesper | 68,0 | 16 | 15 | 19 | 15 | 3 | (30) |
| 45 | FRA 192373 | Borde Mickael | 69,0 | 22 | 11 | (26) | 10 | 5 | 21 |
| 46 | CRO 181944 | Taritaš Ivan | 69,0 | 10 | 25 | 13 | 16 | 5 | (31) |
| 47 | ITA 192582 | Bottoli Giacomo | 69,0 | 12 | 26 | (dsq) | 9 | 16 | 6 |
| 48 | FIN 191700 | Collura Pierre Angelo | 75,0 | 18 | 12 | 2 | 18 | (36) | 25 |
| 49 | ISR 176739 | Botzer Yuval | 76,0 | 11 | 13 | 22 | 20 | 10 | (27) |
| 50 | NED 189432 | Bouwmeester Roelof | 78,0 | 10 | 7 | 24 | 23 | (25) | 14 |
| 51 | RUS 190359 | Lisovenko Igor | 79,0 | 23 | 26 | 6 | (30) | 13 | 11 |
| 52 | UKR 190536 | Saydukov Denis | 79,0 | (28) | 25 | 12 | 15 | 14 | 13 |
| 53 | IRL 189541 | Seaton Ryan | 82,0 | 25 | 16 | (ocs) | 26 | 3 | 12 |
| 54 | GBR 188412 | Belben Dan | 83,0 | 13 | 13 | 22 | 12 | 23 | (36) |
| 55 | UKR 188822 | Vladymyrov Volodimyr | 86,0 | 29 | 24 | 17 | 1 | 15 | (38) |
| 56 | UKR 192683 | Kudryashov Valeriy | 87,0 | 26 | 27 | 17 | (36) | 9 | 8 |
| 57 | GBR 191799 | Môn Dyfrig | 87,0 | 20 | 18 | (42) | 11 | 14 | 24 |
| 58 | ESP 189290 | Sarria Pablo Guitian | 87,0 | 18 | 14 | (29) | 13 | 14 | 28 |
| 59 | GBR 189174 | Scott Evan | 89,0 | 30 | 18 | 18 | 13 | 10 | (bfd) |
| 60 | FRA 188554 | Taine Emmanuel | 90,0 | 34 | 10 | 14 | 19 | (38) | 13 |
| 61 | CRO 182663 | Kuzmanic Tonko | 92,0 | 14 | 20 | 18 | 17 | (25) | 23 |
| 62 | GBR 193247 | Holloway Max | 95,0 | 21 | 22 | (31) | 24 | 10 | 18 |
| 63 | CAN 188620 | Ramsay Luke | 97,0 | 17 | (25) | 20 | 24 | 13 | 23 |
| 64 | ISV 155520 | Barrows Thomas | 100,0 | 28 | 28 | 14 | 28 | (bfd) | 2 |
| 65 | GBR 193453 | Mills-barton Alex | 101,0 | 28 | (bfd) | 21 | 21 | 20 | 11 |
| 66 | ITA 189389 | Baldassari Filippo | 101,0 | 26 | 22 | 11 | 21 | 21 | (39) |
| 67 | NZL 190325 | Coutts Matt | 103,0 | 7 | 9 | 25 | (bfd) | 24 | 38 |
| 68 | ESP 185310 | Ros Martinez Fernando | 106,0 | 30 | 20 | 15 | 31 | (32) | 10 |
| 69 | RUS 185707 | Komissarov Sergey | 106,0 | 14 | 27 | 37 | 17 | 11 | (42) |
| 70 | SUI 187530 | Steiger Christian | 107,0 | 19 | 9 | 9 | (bfd) | 27 | 43 |
| 71 | RUS 190358 | Rozhkou Denis | 108,0 | 30 | 28 | 33 | 14 | 3 | (dns) |
| 72 | ITA 184963 | Uberto Crivelli Visconti | 111,0 | (40) | 37 | 20 | 21 | 21 | 12 |
| 73 | SRB 189439 | Stanisic Dany | 116,0 | 24 | 30 | 29 | (38) | 26 | 7 |
| 74 | AUS 191644 | Burman James | 116,0 | 23 | 21 | 34 | (bfd) | 29 | 9 |
| 75 | GER 185584 | Hoffmann Stefan | 116,0 | 21 | 26 | 33 | 19 | 17 | (37) |
| 76 | IRL 192602 | Espey James | 116,0 | 23 | (27) | 19 | 22 | 27 | 25 |
| 77 | LTU 180747 | Rimsas Laurynas | 119,0 | 18 | 19 | 1 | (bfd) | 42 | 39 |
| 78 | POL 183430 | Gryglewski Michal | 120,0 | (41) | 34 | 21 | 28 | 24 | 13 |
| 79 | ESP 176474 | Blanco Albalat Joaquin | 121,0 | 33 | 39 | (43) | 26 | 22 | 1 |
| 80 | POR 179268 | Costa Jose | 121,0 | 22 | 16 | (43) | 35 | 29 | 19 |
| 81 | POL 186389 | Stelmaszyk Jonasz | 121,0 | 25 | 23 | 39 | (43) | 17 | 17 |
| 82 | ITA 193435 | de Paoli Carlo | 123,0 | 17 | 18 | 36 | 36 | (37) | 16 |
| 83 | MON 190540 | Sanchez Emmanuel | 124,0 | 24 | 39 | (45) | 33 | 2 | 26 |
| 84 | AUS 192605 | Chant Joshua | 124,0 | 27 | 23 | 28 | 27 | (bfd) | 19 |
| 85 | SWE 190938 | Jonsson David | 129,0 | 25 | 24 | 26 | 18 | (ocs) | 36 |
| 86 | GBR 188305 | Evans Sean | 129,0 | 20 | 22 | 30 | 29 | 28 | (33) |
| 87 | GBR 188639 | Sims Michael | 132,0 | 33 | 34 | 25 | (37) | 32 | 8 |
| 88 | ESP 192674 | Rogel Jesus | 132,0 | 15 | 19 | 21 | 28 | (dns) | dns |
| 89 | NED 181039 | Van Aacken Peter | 132,0 | (35) | 23 | 24 | 25 | 28 | 32 |
| 90 | GBR 189354 | Reynolds Phillip | 135,0 | 29 | 31 | 16 | (bfd) | 22 | 37 |
| 91 | GBR 191798 | Mon Eifion | 136,0 | (dnf) | 6 | 25 | 32 | 30 | 43 |
| 92 | CZE 171351 | Drahorád Petr | 137,0 | 42 | 36 | 26 | (43) | 22 | 11 |
| 93 | LTU 188354 | Milevicius Rokas | 137,0 | 40 | 21 | 36 | 18 | (41) | 22 |
| 94 | ITA 189103 | Magnaghi Pietro | 138,0 | 29 | 35 | 12 | 34 | (40) | 28 |
| 95 | GBR 188609 | Cooper George | 139,0 | (36) | 35 | 27 | 23 | 18 | 36 |
| 96 | DEN 188383 | Thorsell Nicolai | 140,0 | 20 | 28 | 32 | (bfd) | 44 | 16 |
| 97 | GER 184720 | Rebholz Mathias | 140,0 | 35 | (39) | 32 | 30 | 19 | 24 |
| 98 | BEL 193210 | Van Laer Wannes | 143,0 | 32 | 21 | 31 | 41 | 18 | (bfd) |
| 99 | TUR 183553 | Derebasi Onur | 143,0 | 27 | (36) | 30 | 32 | 21 | 33 |
| 100 | TUR 191727 | Bilgen Onur | 145,0 | 38 | 32 | 34 | 20 | (39) | 21 |
| 101 | TUR 188961 | Cakir Mustafa | 146,0 | 37 | 31 | 27 | 22 | (43) | 29 |
| 102 | GBR 192515 | Mckeeman Iain | 146,0 | 32 | 29 | (46) | 24 | 27 | 34 |
| 103 | NED 193273 | Vogel Juri | 149,0 | 34 | 30 | 29 | 7 | (dns) | dns |
| 104 | NED 174411 | Veldman Erwin | 150,0 | 37 | (38) | 28 | 34 | 25 | 26 |
| 105 | DEN 183369 | Hansen Michael | 152,0 | 36 | 37 | (42) | 31 | 18 | 30 |
| 106 | ITA 190335 | Cerni Pietro | 154,0 | 35 | 30 | 28 | (bfd) | bfd | 12 |
| 107 | FRA 189680 | Nedeleg Bigi | 154,0 | 33 | (dsq) | 33 | 26 | 30 | 32 |
| 108 | TUR 167530 | Zumbul Guray | 157,0 | 31 | (dns) | 23 | bfd | 35 | 19 |
| 109 | DEN 188386 | Kaeldso Magnus | 159,0 | 39 | 38 | 35 | (bfd) | 33 | 14 |
| 110 | ITA 193038 | Ferrari Bravo Jacopo | 162,0 | 43 | 33 | 23 | (bfd) | 28 | 35 |
| 111 | TUR 184781 | Kaynar Alican | 163,0 | 22 | 29 | (dns) | 33 | 45 | 34 |
| 112 | GBR 189596 | Trewick James | 163,0 | 26 | 32 | (44) | 25 | 39 | 41 |
| 113 | GBR 185602 | Spencer Rob | 165,0 | 36 | 33 | 24 | (bfd) | 32 | 40 |
| 114 | GBR 188303 | Breen-turner Dominic | 165,0 | (39) | 32 | 32 | 37 | 33 | 31 |
| 115 | IRL 181687 | Harvey Ross | 166,0 | (ocs) | 34 | 40 | 29 | 41 | 22 |
| 116 | BEL 144714 | Willems Nick | 168,0 | 39 | (dns) | 37 | 44 | 34 | 14 |
| 117 | BEL 191662 | Balcaen Lander | 170,0 | (44) | 40 | 35 | 35 | 33 | 27 |
| 118 | GBR 192454 | Hayes Tom | 171,0 | 27 | 29 | 40 | (42) | 35 | 40 |
| 119 | BEL 164915 | Wolters Joris | 174,0 | (43) | 33 | 39 | 30 | 43 | 29 |
| 120 | SLO 179753 | Markic Jernej | 174,0 | 32 | 35 | 35 | 39 | (41) | 33 |
| 121 | NED 184739 | Dijkstra Hielke | 176,0 | 37 | 31 | 42 | (bfd) | ocs | 17 |
| 122 | GRE 184960 | Stamoulis Vasilis | 177,0 | 43 | (45) | 38 | 39 | 34 | 23 |
| 123 | ESP 184331 | Tormo Jose Alejandro | 177,0 | 34 | 42 | 38 | 27 | 36 | (dns) |
| 124 | SUI 191427 | Hofer Silvan | 180,0 | 38 | 41 | 20 | (bfd) | 39 | 42 |
| 125 | GBR 192737 | Chapple James | 181,0 | 46 | 44 | (48) | 22 | 38 | 31 |
| 126 | USA 181131 | Marks Zack | 184,0 | 31 | 40 | 34 | (42) | 37 | 42 |
| 127 | FIN 185241 | Lindfors Mattias | 191,0 | (bfd) | dns | 23 | 38 | 40 | 41 |
| 128 | ESP 179625 | Jover García Jorge | 191,0 | 41 | 37 | 37 | (44) | 35 | 41 |
| 129 | ITA 184847 | Pelosini Tommaso | 192,0 | 42 | 43 | 27 | (46) | 26 | 39 |
| 130 | FRA 178948 | Blanchet Bertrand | 192,0 | 45 | 41 | 47 | (dnf) | 29 | 30 |
| 131 | ESP 178041 | Villanueva Rogelio | 192,0 | 31 | (bfd) | 41 | bfd | 34 | 37 |
| 132 | BUL 180278 | Nedyalkov Valentin | 198,0 | 40 | 36 | 46 | (49) | 42 | 34 |
| 133 | POL 185443 | Siekierzynski Jan | 200,0 | 46 | (bfd) | 45 | bfd | 38 | 22 |
| 134 | BEL 175339 | Vergauwe Sigurd | 200,0 | 47 | 42 | 36 | (bfd) | 31 | 44 |
| 135 | IND 193079 | Rau Ajay | 200,0 | 41 | 38 | 39 | 40 | 42 | (46) |
| 136 | POR 185090 | Neves Paulo | 201,0 | 38 | 40 | 44 | (45) | 36 | 43 |
| 137 | GRE 159709 | Kotronakis Dimitris | 202,0 | 44 | (dns) | 43 | 46 | 40 | 29 |
| 138 | BEL 178008 | Majon Michel | 202,0 | 42 | 41 | 41 | 41 | 37 | (45) |
| 139 | SRB 189438 | Vasilijevic Dejan | 203,0 | (46) | 43 | 38 | 31 | 46 | 45 |
| 140 | AUT 184976 | Dapeci Claus | 204,0 | 47 | 48 | 41 | 48 | 20 | (bfd) |
| 141 | BRA 176618 | Okretic Jucyan | 214,0 | (dnf) | dns | dns | 27 | 45 | 44 |
| 142 | FIN 163308 | Wikström Magnus | 214,0 | 45 | 42 | (47) | 40 | 43 | 44 |
| 143 | NED 185822 | Van Egmond Hein | 223,0 | 45 | 47 | 40 | 47 | 44 | (dns) |
| 144 | BEL 187610 | Dumonceau Nicolas | 225,0 | 44 | 46 | 44 | 45 | (47) | 46 |
| ITA 184847 | Pelosini Tommaso | race 3 | 27, 27 --> 42 scores, arb |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl