All results are provisional
Scores take into account 2 discards
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN 190609 | Multala Sari | 11,0 | 1 | 1 | 1 | 1 | 2 | (16) | 1 | 1 | 3 | (4) |
| 2 | FRA 191336 | de Turckheim Sophie | 14,0 | 1 | 2 | 3 | 2 | (26) | (10) | 2 | 2 | 1 | 1 |
| 3 | BEL 188816 | Van Acker Evi | 16,0 | 3 | 1 | (5) | 1 | 3 | (9) | 3 | 1 | 2 | 2 |
| 4 | AUS 192293 | Blanck Sarah | 30,0 | 4 | (15) | 2 | 7 | 1 | 1 | 2 | 7 | (15) | 6 |
| 5 | POL 192682 | Szotynska Katarzyna | 32,0 | 2 | 4 | (14) | 4 | 2 | 1 | 4 | 10 | 5 | (dns) |
| 6 | FRA 185350 | Steyaert Sarah | 36,0 | 3 | 3 | 3 | 6 | 6 | 2 | 8 | (11) | (17) | 5 |
| 7 | USA 189011 | Railey Paige | 37,0 | 7 | 2 | 2 | (bfd) | 1 | (19) | 6 | 6 | 6 | 7 |
| 8 | NED 189656 | Bouwmeester Marit | 50,0 | (20) | 5 | (20) | 2 | 4 | 7 | 13 | 9 | 7 | 3 |
| 9 | ARG 190887 | Carranza Saroli Cecilia | 61,0 | 8 | 14 | 11 | 5 | (17) | 4 | 1 | 8 | 10 | (17) |
| 10 | DEN 192678 | Lindberg Alberte | 62,0 | 15 | 13 | 12 | (16) | 5 | 2 | (26) | 3 | 4 | 8 |
| 11 | GBR 188411 | Brewster Andrea | 71,0 | 5 | (18) | 5 | 18 | 7 | 3 | 9 | 9 | (41) | 15 |
| 12 | ESP 192692 | Reyes Lucia | 72,0 | 4 | 7 | 6 | 4 | 5 | (44) | (25) | 15 | 19 | 12 |
| 13 | BLR 188568 | Drozdovskaya Tatiana | 72,0 | 7 | 10 | 4 | 12 | 10 | (27) | 6 | 11 | 12 | (27) |
| 14 | ESP 182149 | Cebrian Alicia | 75,0 | 11 | 3 | (19) | 14 | 15 | 6 | (21) | 4 | 11 | 11 |
| 15 | ITA 188561 | Nevierov Larissa | 75,0 | 14 | 12 | 4 | 5 | 4 | 7 | 7 | (21) | 22 | (28) |
| 16 | DEN 192677 | Schütt Maiken | 81,0 | 12 | 6 | 7 | 9 | 9 | (21) | 12 | 5 | 21 | (25) |
| 17 | LTU 189536 | Volungeviciute Gintare | 83,0 | 12 | (17) | 8 | 10 | 10 | 17 | 4 | (18) | 13 | 9 |
| 18 | GBR 191316 | Clark Penny | 83,0 | 10 | 5 | 1 | (bfd) | 11 | 9 | 5 | 14 | 28 | (35) |
| 19 | FRA 171974 | Brain Solenne | 92,0 | 8 | 4 | (raf) | 9 | 13 | 13 | 19 | 13 | (37) | 13 |
| 20 | CZE 192635 | Fenclova Veronika | 96,0 | 6 | 12 | 9 | (16) | 9 | 8 | 9 | 16 | 27 | (34) |
| 21 | GBR 192519 | Dobson Charlotte | 96,0 | 6 | 8 | 10 | 3 | (24) | 11 | 10 | 10 | (46) | 38 |
| 22 | USA 181272 | Lihan Sarah | 100,0 | 9 | 9 | 10 | 3 | (25) | (25) | 22 | 3 | 23 | 21 |
| 23 | ESP 186959 | Reyes Sanchez Fatima | 100,0 | 10 | 16 | 9 | 15 | 3 | 15 | (18) | 7 | 25 | (30) |
| 24 | GER 191900 | Goltz Franziska | 101,0 | 17 | 6 | 8 | 7 | 16 | (26) | 16 | 13 | (20) | 18 |
| 25 | CRO 189508 | Barbic Gea | 108,0 | 11 | 21 | (31) | 11 | 24 | (36) | 17 | 6 | 8 | 10 |
| 26 | CAN 182730 | Ross Lisa | 112,0 | 5 | 11 | 13 | 8 | 14 | 6 | 3 | (24) | (dnc) | dns |
| 27 | ITA 190336 | Clapcich Francesca | 114,0 | 15 | 14 | (29) | 11 | (30) | 5 | 8 | 23 | 18 | 20 |
| 28 | SWE 184015 | Söderström Karin | 118,0 | 14 | 10 | 11 | (bfd) | 20 | 12 | 11 | 24 | 16 | (26) |
| 29 | NED 189659 | Jutjens Gea | 118,0 | 21 | (23) | 13 | 12 | 6 | 16 | 14 | 12 | (38) | 24 |
| 30 | POR 189063 | Carmo Sara | 122,0 | 16 | 11 | 24 | (28) | 12 | 21 | (25) | 15 | 9 | 14 |
| 31 | ISR 192666 | Endelman Nufar | 122,0 | 26 | 7 | 25 | (bfd) | 8 | 25 | 10 | 5 | (39) | 16 |
| 32 | GBR 192440 | Young Alison | 126,0 | 23 | 9 | (24) | 17 | 19 | 13 | 14 | 17 | 14 | (32) |
| 33 | IRL 189210 | Hanna Debbie | 128,0 | 18 | 15 | 23 | 10 | 19 | (35) | 13 | 8 | (33) | 22 |
| 34 | GBR 183263 | Trumble Harriette | 135,0 | 20 | 16 | (29) | 19 | 11 | 18 | 7 | 18 | 26 | (42) |
| 35 | GER 188517 | Puls Janika | 144,0 | 19 | 17 | 28 | 8 | 18 | 23 | (30) | 12 | (40) | 19 |
| 36 | POL 185617 | Gladysz Zuzanna | 145,0 | (36) | 19 | 15 | 18 | 8 | 22 | 15 | 19 | (49) | 29 |
| 37 | NED 182102 | Blom Claire | 147,0 | 13 | 8 | 26 | 20 | 32 | (49) | 12 | 4 | 32 | (36) |
| 38 | BEL 192755 | Maes Laura | 151,0 | 22 | 28 | 6 | 20 | 12 | 3 | 15 | (29) | 45 | (46) |
| 39 | FIN 188527 | Tenkanen Tuula | 160,0 | 13 | (ocs) | 17 | 13 | 7 | 20 | 33 | 26 | (36) | 31 |
| 40 | GER 192349 | Scheel Julia | 161,0 | 16 | 19 | 18 | 28 | 23 | 28 | 5 | (31) | 24 | (44) |
| 41 | CRO 182123 | Mihelic Tina | 161,0 | (dsq) | (dns) | 19 | 6 | 13 | 8 | 17 | 17 | 29 | dns |
| 42 | SUI 191413 | Meyer Corinne | 171,0 | 2 | 20 | 34 | (bfd) | 45 | (47) | 11 | 2 | 34 | 23 |
| 43 | USA 182841 | Dennis Claire | 173,0 | 25 | 20 | 17 | 13 | (33) | 22 | 24 | 22 | 30 | (33) |
| 44 | GER 188817 | Fasselt Lisa | 178,0 | (31) | 27 | 16 | 26 | 26 | 5 | 23 | 20 | 35 | (dns) |
| 45 | SWE 189017 | Kuikka Fina | 186,0 | 24 | 22 | 15 | (30) | 22 | 17 | 30 | 25 | 31 | (40) |
| 46 | LTU 189535 | Mileviciute Ausra | 190,0 | 27 | 28 | 22 | 31 | 16 | 4 | 21 | (36) | (47) | 41 |
| 47 | CRO 178703 | Bello Marijana | 190,0 | 25 | (26) | 22 | 15 | 21 | 19 | 20 | 25 | (44) | 43 |
| 48 | IRL 191522 | Peelo Ciara | 193,0 | 27 | 31 | 12 | (bfd) | 22 | 10 | 24 | 28 | (42) | 39 |
| 49 | GBR 193261 | Chapman Rosie | 193,0 | 17 | 13 | 14 | 26 | 20 | (29) | 29 | 27 | (50) | 47 |
| 50 | GRE 193216 | Vlachou Maria | 196,0 | 34 | 26 | 18 | 14 | 17 | (38) | 23 | 21 | 43 | (45) |
| 51 | USA 183905 | Billing Emily | 199,0 | 26 | 25 | 20 | 22 | 15 | (31) | 27 | 27 | (48) | 37 |
ZW Sail Regatta Scoring program, 4.023.015
Copyright 1986 - 2007, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl