![]()
Artmodel via F. CRISPI
n° 64/a ALCAMO (TP)
* Aggiungere vernice OPACA AL Humbrol
** Aggiungere vernice OPACA AL colore

| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Primer | 1 | |||||||
| Gloss Emerald | 2 | 61 | 1524 | 26* - 46 | ||||
| Gloss Brunswick Green | 3 | X5 | 62 | 6 | ||||
| Gloss Dark Admirality Grey | 5 | 22* | ||||||
| Gloss Light Buff | 7 | 27 | ||||||
| Gloss Tan | 9 | 80 | ||||||
| Gloss Service Brown | 10 | X9 | 81 | 1540 | 7 - 17 | |||
| Silver | 11 | X11 | 90 | 2734 | 8 | |||
| Copper | 12 | XF6 | 93 | 1551 | 10 | |||
| Gloss French Blue | 14 | X4 | 52 | 2715 | 15* | |||
| Gloss Midnight Blue | 15 | X3 - XF17* | 1511 | 5 | ||||
| Gold | 16 | X12 | 94 | 1744 | 9 | |||
| Gloss Orange | 18 | X6 | 30 | 1527 | 2004 | 14* | ||
| Gloss Bright Red | 19 | X7 | 31 | 1503 | 3000 | 3 - 23* | ||
| Gloss Crimson | 20 | 32 | 1501 | 3004 | 43* | |||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Gloss Black | 21 | X1 | 7 | 1747 | 17038 | 2 | ||
| Gloss White | 22 | X2 | 4 | 1745 | 17875 | 9010 | 1 | |
| Duck Egg Blue | 23 | 74 | ||||||
| Tainer Yellow | 24 | 15 - 301 | 1568 | 56 | ||||
| Matt Blue | 25 | XF8 | 56 | |||||
| Matt Khaki | 26 | XF49 | 86 | 81** | ||||
| Matt Sea Grey | 27 | XF54 | 7031 | 68** | ||||
| Camouflage Grey | 28 | XF55 | 1733 | 36622 | 311** | |||
| Matt Dark Earth | 29 | XF52 | 87 | BS450 | 72** | |||
| Matt Dark Green | 30 | XF61 | 73**- 320 | |||||
| Matt Slate Grey | 31 | XF25 | ||||||
| Matt Dark Grey - Light Grey | 32 | XF66 | 36081 | 301** | ||||
| Matt Black | 33 | XF1 | 8 | 1749 | 37038 | 9011 | BS642 | 12 |
| Matt White | 34 | XF2 | 5 | 1768 | 37875 | 11 | ||
| Gloss Clear Poly (Varnich) | 35 | X22 | 1 | 30 | ||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Gloss Lime | 38 | X15 | 60 | 16*- 50 | ||||
| Gloss Pale Grey / Smoke | 40 | X19 | ||||||
| Gloss Ivory | 41 | 10 | 2709 | 21 | ||||
| Gloss Sea Blue | 47 | 50 | 1508 | 45* | ||||
| Gloss Mediterranean Blue | 48 | X14 | 51 | 25* | ||||
| Matt Varnish | 49 | 2 | 20 | |||||
| Metallic Green Mist | 50 | 97 | 89 | |||||
| Metallic Sunset Red | 51 | 96 | 1502 | 87 | ||||
| Metallic Baltic Blue | 52 | X13 | 98 | 2702 | 88 | |||
| Metallic Gunmetal | 53 | X10 | 76 | |||||
| Metallic Brass | 54 | 93 | 1582 | |||||
| Metallic Bronze | 55 | X33 | 95 | |||||
| Metall | 56 | XF56 | 99 | 1781 | ||||
| Matt Scarlet | 60 | 36 - 330* | 13 - 23 | |||||
| Matt Flesh | 61 | XF15 | 35 | 44** | ||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt Leather | 62 | 382* - 85 | 1736 | |||||
| Matt Sand | 63 | XF59 | 88 | 1706 - 1735 | ||||
| Matt Light Grey | 64 | XF19 | 75 | |||||
| Matt Aircraft Blue | 65 | XF23 | 55 | 67 | ||||
| Matt Olive Drab | 66 | XF62 | 66 | 34087 | 78** | |||
| Matt Tank Grey - German Grey | 67 | XF63 | 78 | 32** | ||||
| Gloss Purple | 68 | X16 | 53 | 39* | ||||
| Gloss Yellow | 69 | X8 | 12 | 1514 | BS0/002 | 4 | ||
| Matt Brick Red | 70 | 37 | ||||||
| Satin Oak | 71 | XF57* | 314 | BS3042 | 85 | |||
| Matt Khaki Drill | 72 | XF49 | ||||||
| Matt Wine | 73 | XF9 | 13 | |||||
| Matt Linen | 74 | |||||||
| Matt Bronze Green | 75 | XF11 | 36 | |||||
| Matt Uniform Green | 76 | |||||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt Navy Blue | 77 | 54 | ||||||
| Matt Cockpit Green | 78 | 34226 | ||||||
| Matt Blue Grey | 79 | 77 - 378* | 7012 | |||||
| Matt Grass Green | 80 | 360** | ||||||
| Matt Pale Yellow | 81 | XF4 | ||||||
| Matt Orange Linning | 82 | 85 | ||||||
| Matt Ochre | 83 | XF57 | ||||||
| Matt Mid Stone | 84 | XF60 | 71** | |||||
| Satin Coal Black | 85 | X18 | 9 - 302 | 27038 | 9005 | 74 | ||
| Matt Light Olive | 86 | 45 | ||||||
| Matt Steel Grey | 87 | XF25 | 57 | |||||
| Matt Deck Green | 88 | 48 | ||||||
| Matt Middle Blue | 89 | |||||||
| Matt Beige Green | 90 | XF21 | 31** | |||||
| Matt Black Green | 91 | XF27 | 67 | 65 | ||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt Iron Grey | 92 | XF22 | 79 | 70 | ||||
| Matt Desert Yellow | 93 | XF59 | 79** | |||||
| Matt Brown Yellow | 94 | 16 | 27** | |||||
| Matt RAF Blue | 96 | XF50 | ||||||
| EggShell | 97 | 311 | ||||||
| Matt Chocolate | 98 | XF10 | ||||||
| Matt Lemon | 99 | XF3 | ||||||
| Matt Red Brown | 100 | |||||||
| Matt Mid Green | 101 | XF5 | 364** | |||||
| Matt Army Green | 102 | 45 | ||||||
| Matt Cream | 103 | |||||||
| Matt Oxford Blue | 104 | XF17 | BS105 | 55 | ||||
| Matt Marine Green | 105 | XF5 | 361** | 1712 | 34097 | 340** | ||
| Matt ocean Grey | 106 | 47 | ||||||
| Matt WW1 Purple | 107 | 32 - 38 | 86 | |||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt WW1 Green | 108 | XF51 | 46 | |||||
| Matt WW1 Blue | 109 | XF50 | BS175 | |||||
| Matt Natural Wood | 110 | 37 | ||||||
| Matt Uniform Grey | 111 | XF22 | 48 | |||||
| Matt Tarmac | 112 | XF24 | 71** | |||||
| Matt Rust | 113 | 344 | ||||||
| Russian Green | 114 | |||||||
| Russian Blue | 115 | |||||||
| Matt US Dark Green | 116 | XF13 | 67 | 1710 | 34079 | 309** | ||
| Matt US Light Green | 117 | XF65 | 1713 | 34102 | 6003 | 303** | ||
| Matt US Tan | 118 | XF52 | 382 | 1742 | 30219 | 310** | ||
| Matt Israeli Light Earth | 119 | XF52 | 30219 | 310** | ||||
| Matt Israeli Light Green | 120 | 1716 | 34227 | 312** | ||||
| Matt Israeli Pale Stone | 121 | XF55 | 33531 | 313** | ||||
| Matt Israeli Light Blue | 122 | 1722 | 35622 | 314 | ||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Satin Extra Dark Sea Grey | 123 | XF24* | BS640 | 333 - 335 | ||||
| Satin US Dark Grey | 125 | 1723 | 36118 | 305 | ||||
| Satin US Medium Grey | 126 | XF20 | 1725 | 36270 | 306 | |||
| Satin US Ghost Grey | 127 | 1728 | 36375 | 308 | ||||
| Satin US Compas Grey | 128 | XF53* | 374 | 1741 | 36320 | 53*- 307 | ||
| Satin US Gull Grey | 129 | 1730 | 36440 | 325 | ||||
| Satin White | 130 | 301 | 27875 | 9010 | 11 - 316 | |||
| Satin Mid Green | 131 | 304 | ||||||
| Satin Red | 132 | |||||||
| Satin Brown | 133 | 33 | ||||||
| Satin Varnish | 135 | |||||||
| Matt Gull Grey | 140 | XF54 | 1740 | 36231 | 317 | |||
| Light Sea Grey | 141 | 1726 | 36307 | |||||
| Field Drab | 142 | 1702 | 30118 | |||||
| Intermediate Blue (Matt) | 144 | 79 | 1720 | 35164 | 42** | |||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt Medium Grey | 145 | 1721 | 35237 | 7000 | 337** | |||
| Aircraft Grey | 146 | 1731 | 16473 | 61 | ||||
| Matt Light Grey / J.A. Grey | 147 | XF14 | 1732 | 36495 | 338** | |||
| Matt Radome Tan | 148 | 35 | 1709 | 33613 | 318** | |||
| Matt Dark Green | 149 | XF61 | 1764 | 34092 | 302** | |||
| Matt Forest Green | 150 | 1714 | 34127 | |||||
| Interior Green | 151 | 1715 | 34151 | 58 | ||||
| Matt Insegna Red | 153 | XF7 | 1705 | 31136 | 327** | |||
| Matt Insegna Yellow | 154 | 15 | 1708 | 33538 | ||||
| Matt Olive Drab | 155 | XF62 | 1711 | 34087 | 52 | |||
| Satin Camouflage Grey | 156 | XF53 | 36173 | 82 | ||||
| Matt Azure Blue | 157 | |||||||
| Matt Khaki Drab | 159 | XF51 | 80 | |||||
| German Camouflage Red Brown | 160 | XF64 | 47 | |||||
| Satin Dark Green | 163 | BS641 | 320 - 330 | |||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Satin Sea Grey | 164 | 36118 | BS638 | 331 | ||||
| Satin Medium Sea Grey | 165 | BS637 | 335 | |||||
| Satin Light Aircraft Grey | 166 | BS627 | 332 | |||||
| Satin RAF Barley Grey | 167 | XF19* | 4800/18B21 | 334 | ||||
| RAF Hemp | 168 | 336 | ||||||
| Matt Brown Bess | 170 | |||||||
| Matt Antique Bronze | 171 | |||||||
| Matt Green | 172 | XF61 | 320 | |||||
| Satin Signal Red | 174 | 29 | ||||||
| Sea Blue | 181 | 1717 | 15042 | |||||
| Black Grey | 182 | 1718 | 35042 | |||||
| Grey | 183 | 1729 | 16440 | 315 | ||||
| Matt Brown | 186 | XF10 | 381 | 1701 | 30117 | 37** | ||
| Matt Dark Stone | 187 | 1704 | 30277 | |||||
| Crome Yellow | 188 | 1790 | 13538 | 329 | ||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Insegna Blue | 189 | 1719 | 35044 | 326 | ||||
| Blue Angels Blue | 190 | 1772 | 15050 | 328 | ||||
| Chrome Silver | 191 | XF11 | 91 | 1707 | 17178 | |||
| Blaze Matt | 192 | 25 | 1775 | 28915 | ||||
| Saturn Yellow Gloss | 194 | 312 | 97 | |||||
| Satin Dark Green | 195 | 363 | 6020 | 302 | ||||
| Satin Light Grey | 196 | 371 | 7035 | |||||
| Lufthanza Yellow | 197 | 310 | ||||||
| Lufthanza Blue | 198 | 53 - 350 | 35 | |||||
| Gloss Pink | 200 | X17 | 19* | |||||
| Metalic Black | 201 | X10 | 2713 | 28 | ||||
| Gloss Signal Green | 208 | X28 | ||||||
| Gloss Fire Orange | 209 | 3026 | 98 | |||||
| Gloss Ferrari Red | 220 | |||||||
| Satin Garter Blue | 221 | |||||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
| Matt Desert Sand | 250 | 30279 | 346 | |||||
| Matt Aluminium -MetalCote- | 27001 | XF16 | ||||||
| Enamel Thinner | X20 | |||||||
| Acrylic Thinner | X20A | |||||||
| Flat Base | X21 | |||||||
| Clear Blue | X23 | |||||||
| Clear Yellow | X24 | |||||||
| Clear Green | 1325 | X25 | ||||||
| Clear Orange | 1322 | X26 | ||||||
| Clear Red | 1321 | X27 | ||||||
| Titanium Gold | X31 | |||||||
| Titanium Silver | X32 | |||||||
| Metalic Brown | X34 | |||||||
| Gun Metal -MetalCote- | 27004 | |||||||
| Polished Aluminium -MetalCote- | 27002 | |||||||
| Polished Steel -MetalCote- | 27003 | |||||||
| Nome colore | Humbrol | Tamiya | Revell | Testor | Federal Standard |
R.A.L. | British Standard |
Gunze Sangyo |
Testor = Model Masters
Statico militare, Statico civile, Nave in legno, RCM e gare, Accessori e Attrezzi, Link e Foto, Puzzles, Panzer General II, Mostre, Sondaggio, Indice