[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other] [Summary] [Master]
| # Skills | Master | |
|---|---|---|
| 23 | yukk | |
| 20 | scouter | |
| 17 | chat | |
| 15 | sekiri | |
| 14 | tggm | |
| 12 | lanfear | |
| 9 | arcane | |
| 9 | rondros | |
| 9 | tribalsun | |
| 8 | illusori | |
| 7 | reix | |
| 6 | avatar | |
| 6 | medea | |
| 5 | avon | |
| 5 | meiso | |
| 5 | serenity | |
| 5 | talen | |
| 5 | thoin | |
| 4 | aerk | |
| 4 | gnoklu | |
| 4 | leelo | |
| 4 | sined | |
| 4 | sprudleglut | |
| 4 | toushin | |
| 3 | airk | |
| 3 | greyko | |
| 3 | katia | |
| 3 | ranma | |
| 3 | shalimar | |
| 3 | tarzan | |
| 2 | ambrosius | |
| 2 | langrisser | |
| 2 | mysteek | |
| 2 | sciante | |
| 2 | shinobi | |
| 1 | asherah | |
| 1 | braindeed | |
| 1 | canuk | |
| 1 | clover | |
| 1 | dcdhol | |
| 1 | ekko | |
| 1 | falkentyne | |
| 1 | footos | |
| 1 | gaz | |
| 1 | harri | |
| 1 | hinge | |
| 1 | jane | |
| 1 | juju | |
| 1 | kupo | |
| 1 | nattick | |
| 1 | rafaello | |
| 1 | ratman | |
| 1 | sarux | |
| 1 | scb | |
| 1 | vaife | |
| 1 | wool | |
| 1 | xythenium |
Automatically created on 22-04-2004.