[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

covert.lockpick.traps
PositionCharacterLevelBonusSince
1 matrim 300 350 17-02-2002
2 cherri 195 289 31-07-2002
3 tomas 135 269 12-07-2002
4 laslo 150 262 26-12-2001
5 smonka 141 254 26-12-2001
6 juan 100 243 12-07-2002
7 xythenium 105 241 11-05-2002
8 ptonk 85 227 03-08-2002
9 estrai 94 226 31-07-2002
10 vupa 98 224 26-12-2001
11 woodkikker 80 217 16-05-2002
12 dunder 75 215 16-06-2002
13 yukk 248 214 16-03-2002
14 serenity 60 210 30-07-2002
15 lambda 80 210 26-12-2001
16 laurell 75 207 26-12-2001
17 huxley 60 207 27-02-2002
18 falkentyne 64 201 30-01-2002
19 dantheman 58 201 29-07-2002
20 squeeka 55 198 18-07-2002
21 insanity 51 193 10-06-2002
22 vagrant 50 190 26-12-2001
23 lanfear 103 190 26-12-2001
24 bigbert 65 189 15-01-2002
25 ecthelion 50 187 27-01-2002
26 belcar 48 186 23-02-2002
27 kana 52 183 23-02-2002
28 snotvod 46 180 01-08-2002
29 jane 69 168 02-08-2002
30 kissaki 102 161 26-12-2001
31 ishnohiwa 32 156 20-07-2002
32 creamcheese 30 153 28-07-2002
33 rigel 30 150 03-07-2002
34 eeon 45 146 12-06-2002
35 saph 61 143 28-12-2001
36 haloj 72 143 02-08-2002
37 kasan 29 141 26-12-2001
38 braindeed 31 138 09-06-2002
39 silvara 35 136 16-02-2002
40 lobo 32 133 26-12-2001
41 ded 68 131 25-06-2002
42 leelo 30 124 03-06-2002
43 plyss 28 116 18-07-2002
44 hagi 30 113 03-08-2002
45 eliza 27 110 26-12-2001
46 gnoklu 17 109 08-07-2002
47 dyveshinftra 16 107 26-12-2001
48 eagleheart 33 103 18-06-2002
49 beukert 22 102 26-12-2001
50 hurukan 24 96 10-02-2002
51 trumpkin 15 90 30-07-2002
52 katia 18 89 26-12-2001
53 zasprezeral 15 88 02-08-2002
54 themighty 25 88 26-12-2001
55 aznin 11 66 29-07-2002
56 kalkol 11 63 28-06-2002
57 vaife 10 60 03-08-2002
58 canuk 11 58 19-06-2002
59 ashnod 10 58 16-02-2002
60 fartalot 10 53 01-08-2002
61 quop 10 52 10-06-2002
62 gareth 8 52 26-12-2001
63 filey 12 49 11-02-2002
64 cobain 10 47 11-06-2002
65 fresno 10 44 02-06-2002
66 chandler 10 39 26-12-2001
67 poggin 10 38 12-02-2002

Automatically created on 03-08-2002.