[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

magic.items.worn
PositionCharacterLevelBonusSince
1 ecthelion 175 340 27-01-2002
2 falkentyne 166 334 30-01-2002
3 clover 152 324 06-07-2002
4 katia 226 316 26-12-2001
5 sekiri 125 303 01-08-2002
6 belcar 135 300 23-02-2002
7 gnoklu 85 273 08-07-2002
8 woom 113 264 27-07-2002
9 loum 63 256 02-08-2002
10 braindeed 69 252 09-06-2002
11 ashnod 50 248 16-02-2002
12 grodo 51 241 16-03-2002
13 aznin 51 241 29-07-2002
14 woodvlinder 50 240 16-05-2002
15 vaife 50 240 03-08-2002
16 quow 50 240 10-06-2002
17 morgaenna 50 240 12-06-2002
18 creamcheese 50 240 28-07-2002
19 vesalius 50 216 01-08-2002
20 mono 35 205 26-12-2001
21 canuk 36 203 19-06-2002
22 feantur 28 180 28-07-2002
23 matrim 67 173 17-02-2002
24 irk 33 171 26-12-2001
25 kalkol 29 170 28-06-2002
26 yukk 163 166 16-03-2002
27 aiur 24 165 22-07-2002
28 berit 26 161 27-01-2002
29 krit 21 147 14-06-2002
30 lanfear 103 144 26-12-2001
31 warrax 57 126 02-08-2002
32 truskan 14 115 12-06-2002
33 bompie 15 112 29-03-2002
34 stenkross 14 105 23-05-2002
35 dantheman 34 102 29-07-2002
36 hagi 30 94 03-08-2002
37 lobo 33 93 26-12-2001
38 haloj 29 92 02-08-2002
39 insanity 27 88 10-06-2002
40 wise 11 82 20-07-2002
41 alpha 11 82 26-12-2001
42 eeon 26 81 12-06-2002
43 ishnohiwa 22 79 20-07-2002
44 hurukan 22 79 10-02-2002
45 woza 10 75 02-08-2002
46 frogmella 10 75 02-08-2002
47 dzjekul 10 75 26-12-2001
48 riva 10 72 26-12-2001
49 genesis 18 68 17-02-2002
50 serenity 15 64 30-07-2002
51 tomas 12 60 12-07-2002
52 beukert 13 56 26-12-2001
53 huxley 10 48 27-02-2002
54 jane 11 42 02-08-2002
55 ptonk 10 40 03-08-2002
56 fartalot 10 40 01-08-2002
57 cherri 10 40 31-07-2002
58 squeeka 10 38 18-07-2002
59 polleke 10 38 03-08-2002
60 plyss 10 38 18-07-2002
61 leelo 10 38 03-06-2002
62 ephemerus 10 38 26-12-2001
63 cobain 10 35 11-06-2002

Automatically created on 03-08-2002.