[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

magic.spells.offensive
PositionCharacterLevelBonusSince
1 sekiri 700 735 01-08-2002
2 ecthelion 591 652 27-01-2002
3 falkentyne 580 645 30-01-2002
4 braindeed 555 604 09-06-2002
5 belcar 484 553 23-02-2002
6 ashnod 344 483 16-02-2002
7 creamcheese 350 472 28-07-2002
8 vaife 338 463 03-08-2002
9 gnoklu 311 442 08-07-2002
10 wise 301 435 20-07-2002
11 quow 300 435 10-06-2002
12 morgaenna 300 435 12-06-2002
13 aznin 300 435 29-07-2002
14 aiur 300 435 22-07-2002
15 canuk 305 423 19-06-2002
16 truskan 230 420 12-06-2002
17 woodvlinder 220 375 16-05-2002
18 vesalius 260 364 01-08-2002
19 katia 302 363 26-12-2001
20 grodo 202 361 16-03-2002
21 clover 201 360 06-07-2002
22 frogmella 150 322 02-08-2002
23 dzjekul 150 322 26-12-2001
24 feantur 131 307 28-07-2002
25 bompie 125 303 29-03-2002
26 woom 158 295 27-07-2002
27 riva 122 291 26-12-2001
28 woza 100 285 02-08-2002
29 loum 98 283 02-08-2002
30 berit 109 271 27-01-2002
31 mono 81 270 26-12-2001
32 kalkol 100 266 28-06-2002
33 krit 77 258 14-06-2002
34 alpha 62 256 26-12-2001
35 stenkross 52 243 23-05-2002
36 irk 70 227 26-12-2001
37 yukk 309 221 16-03-2002
38 lanfear 234 193 26-12-2001
39 jane 91 139 02-08-2002
40 genesis 50 120 17-02-2002
41 haloj 40 113 02-08-2002
42 hagi 30 94 03-08-2002
43 hurukan 20 75 10-02-2002
44 serenity 16 68 30-07-2002
45 fartalot 16 64 01-08-2002
46 polleke 15 57 03-08-2002
47 beukert 13 56 26-12-2001
48 matrim 10 50 17-02-2002
49 kissaki 13 49 26-12-2001
50 squeeka 12 45 18-07-2002
51 dantheman 11 42 29-07-2002
52 cherri 10 40 31-07-2002
53 trumpkin 10 38 30-07-2002
54 plyss 10 38 18-07-2002
55 moondog 10 38 24-07-2002
56 leelo 10 38 03-06-2002
57 ded 10 38 25-06-2002
58 lobo 10 35 26-12-2001
59 eeon 10 35 12-06-2002
60 cobain 10 35 11-06-2002

Automatically created on 03-08-2002.