[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

magic.spells.special
PositionCharacterLevelBonusSince
1 belcar 532 588 23-02-2002
2 falkentyne 500 585 30-01-2002
3 sekiri 440 540 01-08-2002
4 braindeed 422 508 09-06-2002
5 ashnod 300 449 16-02-2002
6 vaife 300 435 03-08-2002
7 gnoklu 300 435 08-07-2002
8 ecthelion 300 435 27-01-2002
9 creamcheese 300 435 28-07-2002
10 aznin 300 435 29-07-2002
11 canuk 300 420 19-06-2002
12 morgaenna 270 412 12-06-2002
13 wise 257 402 20-07-2002
14 quow 255 400 10-06-2002
15 vesalius 300 391 01-08-2002
16 grodo 243 391 16-03-2002
17 woodvlinder 200 360 16-05-2002
18 clover 196 357 06-07-2002
19 katia 277 347 26-12-2001
20 truskan 130 338 12-06-2002
21 aiur 162 331 22-07-2002
22 riva 135 300 26-12-2001
23 dzjekul 120 300 26-12-2001
24 bompie 119 298 29-03-2002
25 woza 111 292 02-08-2002
26 mono 110 292 26-12-2001
27 loum 98 283 02-08-2002
28 feantur 85 273 28-07-2002
29 woom 114 265 27-07-2002
30 berit 94 261 27-01-2002
31 krit 61 246 14-06-2002
32 stenkross 50 240 23-05-2002
33 irk 70 227 26-12-2001
34 lanfear 320 225 26-12-2001
35 kalkol 50 224 28-06-2002
36 alpha 37 213 26-12-2001
37 yukk 213 185 16-03-2002
38 frogmella 22 157 02-08-2002
39 jane 114 148 02-08-2002
40 matrim 25 112 17-02-2002
41 hagi 30 94 03-08-2002
42 haloj 29 92 02-08-2002
43 hurukan 20 75 10-02-2002
44 genesis 18 68 17-02-2002
45 fartalot 16 64 01-08-2002
46 polleke 15 57 03-08-2002
47 dantheman 15 57 29-07-2002
48 serenity 13 56 30-07-2002
49 beukert 13 56 26-12-2001
50 squeeka 11 42 18-07-2002
51 kissaki 11 42 26-12-2001
52 cherri 10 40 31-07-2002
53 trumpkin 10 38 30-07-2002
54 plyss 10 38 18-07-2002
55 moondog 10 38 24-07-2002
56 leelo 10 38 03-06-2002
57 ded 10 38 25-06-2002
58 lobo 10 35 26-12-2001
59 eeon 10 35 12-06-2002
60 cobain 10 35 11-06-2002

Automatically created on 03-08-2002.