[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

other.language.agatean.spoken
PositionCharacterLevelBonusSince
1 zea 37 - 24-07-2002
2 zasprezeral 50 - 02-08-2002
3 yukk 84 - 16-03-2002
4 xythenium 44 - 11-05-2002
5 woom 91 - 27-07-2002
6 woodvlinder 35 - 16-05-2002
7 wise 79 - 20-07-2002
8 waterrat 90 - 21-03-2002
9 warrax 91 - 02-08-2002
10 squeeka 89 - 18-07-2002
11 serenity 91 - 30-07-2002
12 scouter 88 - 18-07-2002
13 quow 42 - 10-06-2002
14 quop 40 - 10-06-2002
15 ptonk 50 - 03-08-2002
16 polleke 90 - 03-08-2002
17 poggin 89 - 12-02-2002
18 plyss 41 - 18-07-2002
19 ohubohu 31 - 30-07-2002
20 nalin 90 - 25-07-2002
21 morgaenna 53 - 12-06-2002
22 moondog 88 - 24-07-2002
23 lobo 84 - 26-12-2001
24 leelo 89 - 03-06-2002
25 laotzu 27 - 02-07-2002
26 lanfear 100 - 26-12-2001
27 kana 65 - 23-02-2002
28 kalkol 40 - 28-06-2002
29 juan 80 - 12-07-2002
30 jane 91 - 02-08-2002
31 ishnohiwa 90 - 20-07-2002
32 insanity 26 - 10-06-2002
33 huxley 31 - 27-02-2002
34 haloj 89 - 02-08-2002
35 hagi 90 - 03-08-2002
36 grodo 44 - 16-03-2002
37 gnoklu 93 - 08-07-2002
38 fyda 65 - 27-02-2002
39 frogmella 37 - 02-08-2002
40 feantur 70 - 28-07-2002
41 estrai 75 - 31-07-2002
42 eeon 90 - 12-06-2002
43 eagleheart 89 - 18-06-2002
44 ded 88 - 25-06-2002
45 dantheman 90 - 29-07-2002
46 creamcheese 90 - 28-07-2002
47 cobain 35 - 11-06-2002
48 clover 66 - 06-07-2002
49 cherri 90 - 31-07-2002
50 canuk 36 - 19-06-2002
51 bun 18 - 02-08-2002
52 briester 16 - 29-07-2002
53 braindeed 73 - 09-06-2002
54 belcar 90 - 23-02-2002
55 aznin 90 - 29-07-2002
56 aiur 58 - 22-07-2002

Automatically created on 03-08-2002.