[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]

other.language.agatean.written
PositionCharacterLevelBonusSince
1 zea 38 - 24-07-2002
2 zasprezeral 86 - 02-08-2002
3 yukk 27 - 16-03-2002
4 xythenium 15 - 11-05-2002
5 woom 85 - 27-07-2002
6 woodvlinder 51 - 16-05-2002
7 wise 42 - 20-07-2002
8 waterrat 90 - 21-03-2002
9 warrax 54 - 02-08-2002
10 squeeka 27 - 18-07-2002
11 serenity 61 - 30-07-2002
12 scouter 88 - 18-07-2002
13 quow 41 - 10-06-2002
14 quop 25 - 10-06-2002
15 ptonk 22 - 03-08-2002
16 polleke 87 - 03-08-2002
17 poggin 46 - 12-02-2002
18 plyss 24 - 18-07-2002
19 ohubohu 80 - 30-07-2002
20 morgaenna 45 - 12-06-2002
21 moondog 21 - 24-07-2002
22 lobo 62 - 26-12-2001
23 leelo 37 - 03-06-2002
24 laotzu 19 - 02-07-2002
25 lanfear 100 - 26-12-2001
26 kana 19 - 23-02-2002
27 kalkol 49 - 28-06-2002
28 juan 59 - 12-07-2002
29 jane 90 - 02-08-2002
30 ishnohiwa 18 - 20-07-2002
31 insanity 18 - 10-06-2002
32 huxley 25 - 27-02-2002
33 haloj 90 - 02-08-2002
34 hagi 90 - 03-08-2002
35 grodo 37 - 16-03-2002
36 gnoklu 90 - 08-07-2002
37 fyda 20 - 27-02-2002
38 frogmella 46 - 02-08-2002
39 feantur 37 - 28-07-2002
40 estrai 32 - 31-07-2002
41 eeon 82 - 12-06-2002
42 eagleheart 50 - 18-06-2002
43 ded 74 - 25-06-2002
44 dantheman 26 - 29-07-2002
45 creamcheese 90 - 28-07-2002
46 cobain 8 - 11-06-2002
47 clover 54 - 06-07-2002
48 cherri 35 - 31-07-2002
49 canuk 74 - 19-06-2002
50 bun 10 - 02-08-2002
51 briester 19 - 29-07-2002
52 braindeed 56 - 09-06-2002
53 belcar 90 - 23-02-2002
54 aznin 90 - 29-07-2002
55 aiur 44 - 22-07-2002

Automatically created on 03-08-2002.