[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]
| Position | Character | Level | Bonus | Since |
|---|---|---|---|---|
| 1 | zasprezeral | - | - | 02-08-2002 |
| 2 | xythenium | - | - | 11-05-2002 |
| 3 | vagrant | - | - | 26-12-2001 |
| 4 | trumpkin | - | - | 30-07-2002 |
| 5 | tomas | - | - | 12-07-2002 |
| 6 | taishar | - | - | 26-12-2001 |
| 7 | squeeka | - | - | 18-07-2002 |
| 8 | snotvod | - | - | 01-08-2002 |
| 9 | serenity | - | - | 30-07-2002 |
| 10 | rigel | - | - | 03-07-2002 |
| 11 | orr | - | - | 23-06-2002 |
| 12 | matrim | - | - | 17-02-2002 |
| 13 | manox | - | - | 26-12-2001 |
| 14 | kasan | - | - | 26-12-2001 |
| 15 | kana | - | - | 23-02-2002 |
| 16 | juan | - | - | 12-07-2002 |
| 17 | ishnohiwa | - | - | 20-07-2002 |
| 18 | insanity | - | - | 10-06-2002 |
| 19 | huxley | - | - | 27-02-2002 |
| 20 | gareth | - | - | 26-12-2001 |
| 21 | eliza | - | - | 26-12-2001 |
| 22 | dyveshinftra | - | - | 26-12-2001 |
| 23 | dantheman | - | - | 29-07-2002 |
Automatically created on 03-08-2002.