[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other]
| Position | Character | Level | Bonus | Since |
|---|---|---|---|---|
| 1 | zasprezeral | 100 | - | 02-08-2002 |
| 2 | xythenium | 100 | - | 11-05-2002 |
| 3 | vagrant | 100 | - | 26-12-2001 |
| 4 | trumpkin | 100 | - | 30-07-2002 |
| 5 | tomas | 100 | - | 12-07-2002 |
| 6 | taishar | 100 | - | 26-12-2001 |
| 7 | squeeka | 100 | - | 18-07-2002 |
| 8 | snotvod | 100 | - | 01-08-2002 |
| 9 | serenity | 100 | - | 30-07-2002 |
| 10 | rigel | 100 | - | 03-07-2002 |
| 11 | orr | 100 | - | 23-06-2002 |
| 12 | matrim | 100 | - | 17-02-2002 |
| 13 | manox | 100 | - | 26-12-2001 |
| 14 | kasan | 100 | - | 26-12-2001 |
| 15 | kana | 100 | - | 23-02-2002 |
| 16 | juan | 100 | - | 12-07-2002 |
| 17 | ishnohiwa | 100 | - | 20-07-2002 |
| 18 | insanity | 100 | - | 10-06-2002 |
| 19 | huxley | 100 | - | 27-02-2002 |
| 20 | gareth | 100 | - | 26-12-2001 |
| 21 | eliza | 100 | - | 26-12-2001 |
| 22 | dyveshinftra | 100 | - | 26-12-2001 |
| 23 | dantheman | 100 | - | 29-07-2002 |
Automatically created on 03-08-2002.