[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 600-700 | 2
|
| 500-600 | 2
|
| 300-400 | 14
|
| 200-300 | 3
|
| 100-200 | 15
|
| 0-100 | 123
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Rooftop Runner | 35 | X
|
| Priest | the Chaplain | 20 | X
|
| Thieves - Prowler | the Apprentice Burglar | 34 | X
|
| Thieves - Safecracker | the Practising House Breaker | 31 | X
|
| Thieves - Mugger | the Practising Waylayer | 30 | X
|
| Thieves - Smuggler | the Practising Smuggler | 27 | X
|
| Thieves - Cutpurse | the Apprentice Filcher | 34 | X
|
| Wizard - Circle | the First Level Wizard | 54 | X
|
| Wizard - Hoodwinkers | the First Level Wizard | 54 | X
|
| Wizard - Lodgers | the First Level Wizard | 55 | X
|
| Wizard - Star | the Student Wizard | 31 | X
|
| Wizard - Seers | the First Level Wizard | 51 | X
|
| Wizard - Shadow | the First Level Wizard | 45 | X
|
| Wizard - Midnight | the First Level Wizard | 44 | X
|
| Wizard - Last | the First Level Wizard | 54 | X
|
| Warrior | the Bold Champion | 27 | X
|
| Witch | 3 Warts | 38 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.parrying | 656 | 537
|
| fighting.melee.mace | 600 | 496
|
| fighting.special.weapon | 539 | 407
|
| other.health | 503 | 378
|
| fighting.points | 397 | 381
|
| fighting.melee.sword | 351 | 396
|
| other.perception | 334 | 248
|
| fighting.melee.polearm | 323 | 348
|
| fighting.defence | 322 | 355
|
| fighting.defence.blocking | 311 | 348
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.defence.parrying | 656 | 537
|
| fighting.melee.mace | 600 | 496
|
| fighting.special.weapon | 539 | 407
|
| fighting.melee.sword | 351 | 396
|
| fighting.points | 397 | 381
|
| other.health | 503 | 378
|
| fighting.range.bow | 300 | 373
|
| fighting.defence | 322 | 355
|
| fighting.melee.axe | 300 | 354
|
| fighting.melee.polearm | 323 | 348
|
Automatically created on 22-04-2004.