[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 1
|
| 300-400 | 9
|
| 200-300 | 5
|
| 100-200 | 22
|
| 0-100 | 103
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 187 | X
|
| Priest | the Canon / Canoness | 63
|
| Thieves - Prowler | the Master Night Ghost | 170 | X
|
| Thieves - Safecracker | the Master Locksmith | 152 | X
|
| Thieves - Mugger | the Master Footpad | 154 | X
|
| Thieves - Smuggler | the Professional Larcenist | 116 | X
|
| Thieves - Cutpurse | the Master Fingersmith | 159 | X
|
| Wizard - Circle | the First Level Wizard | 42 | X
|
| Wizard - Hoodwinkers | the First Level Wizard | 41 | X
|
| Wizard - Lodgers | the First Level Wizard | 45 | X
|
| Wizard - Star | the Student Wizard | 23 | X
|
| Wizard - Seers | the First Level Wizard | 41 | X
|
| Wizard - Shadow | the Student Wizard | 38 | X
|
| Wizard - Midnight | the Student Wizard | 38 | X
|
| Wizard - Last | the First Level Wizard | 45 | X
|
| Warrior | the Skillful Fighter | 13 | X
|
| Witch | 2 Warts | 27 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 441 | 426
|
| covert.manipulation.stealing | 398 | 405
|
| fighting.melee.dagger | 380 | 418
|
| covert.stealth.outside | 333 | 369
|
| covert.points | 331 | 324
|
| covert.stealth.inside | 325 | 364
|
| covert.items.weapons | 314 | 307
|
| covert.hiding.person | 309 | 336
|
| fighting.range.thrown | 300 | 364
|
| covert.items.poisons | 300 | 299
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 441 | 426
|
| fighting.melee.dagger | 380 | 418
|
| covert.manipulation.stealing | 398 | 405
|
| covert.stealth.outside | 333 | 369
|
| fighting.range.thrown | 300 | 364
|
| covert.stealth.inside | 325 | 364
|
| covert.lockpick.doors | 275 | 337
|
| covert.hiding.person | 309 | 336
|
| fighting.melee.sword | 240 | 326
|
| covert.points | 331 | 324
|
Automatically created on 22-04-2004.