[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 200-300 | 1
|
| 100-200 | 20
|
| 0-100 | 137
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Wary Assassin | 95 | X
|
| Priest | the Curate | 11 | X
|
| Thieves - Prowler | the High Cat Burglar | 76 | X
|
| Thieves - Safecracker | the High Acquirer | 80 | X
|
| Thieves - Mugger | the Expert Brigand | 66 | X
|
| Thieves - Smuggler | the Very Good Looter | 58 | X
|
| Thieves - Cutpurse | the Expert Pilferer | 69 | X
|
| Wizard - Circle | the Student Wizard | 16 | X
|
| Wizard - Hoodwinkers | the Unseen University Undergraduate | 14 | X
|
| Wizard - Lodgers | the Student Wizard | 16 | X
|
| Wizard - Star | the Unseen University Undergraduate | 11 | X
|
| Wizard - Seers | the Student Wizard | 16 | X
|
| Wizard - Shadow | the Student Wizard | 17 | X
|
| Wizard - Midnight | the Unseen University Undergraduate | 15 | X
|
| Wizard - Last | the Student Wizard | 16 | X
|
| Warrior | the Novice Fighter | 4 | X
|
| Witch | 1 Wart | 12 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.melee.dagger | 204 | 287
|
| covert.items.weapons | 183 | 270
|
| fighting.defence.dodging | 173 | 252
|
| covert.items.poisons | 168 | 262
|
| fighting.range.thrown | 160 | 260
|
| covert.items | 155 | 254
|
| covert.stealth.outside | 142 | 249
|
| covert.stealth.inside | 133 | 243
|
| covert.points | 129 | 225
|
| covert.hiding.person | 128 | 240
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.dagger | 204 | 287
|
| covert.items.weapons | 183 | 270
|
| covert.items.poisons | 168 | 262
|
| fighting.range.thrown | 160 | 260
|
| covert.items | 155 | 254
|
| fighting.defence.dodging | 173 | 252
|
| covert.stealth.outside | 142 | 249
|
| covert.stealth.inside | 133 | 243
|
| fighting.range.fired | 125 | 240
|
| covert.hiding.person | 128 | 240
|
Automatically created on 22-04-2004.