[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 700-800 | 2
|
| 600-700 | 3
|
| 500-600 | 3
|
| 400-500 | 7
|
| 300-400 | 27
|
| 200-300 | 14
|
| 100-200 | 56
|
| 0-100 | 80
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Discreet Assassin | 164
|
| Priest | the Prior(ess) | 86
|
| Thieves - Prowler | the Amazing Night Ghost | 129
|
| Thieves - Safecracker | the Amazing Locksmith | 128
|
| Thieves - Mugger | the Master Footpad | 168
|
| Thieves - Smuggler | the Amazing Marauder | 139
|
| Thieves - Cutpurse | the Master Fingersmith | 152
|
| Wizard - Circle | the Fourth Level Wizard | 474
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 463
|
| Wizard - Lodgers | the Fourth Level Wizard | 480
|
| Wizard - Star | the Fourth Level Wizard | 386
|
| Wizard - Seers | the Fourth Level Wizard | 450
|
| Wizard - Shadow | the Fourth Level Wizard | 452
|
| Wizard - Midnight | the Fourth Level Wizard | 452
|
| Wizard - Last | the Fourth Level Wizard | 463
|
| Warrior | the Mighty Monster Masher | 252
|
| Witch | 37 Warts | 371
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.points | 765 | 583
|
| magic.spells.offensive | 755 | 606
|
| magic.spells | 665 | 505
|
| magic.spells.misc | 663 | 508
|
| magic.spells.defensive | 653 | 464
|
| magic.spells.special | 592 | 463
|
| fighting.combat.dodging.melee | 537 | 430
|
| other.health | 510 | 355
|
| magic | 480 | 423
|
| fighting.combat.melee.sharp | 476 | 437
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 755 | 606
|
| magic.points | 765 | 583
|
| magic.spells.misc | 663 | 508
|
| magic.spells | 665 | 505
|
| magic.spells.defensive | 653 | 464
|
| magic.spells.special | 592 | 463
|
| magic.methods.mental.channeling | 469 | 447
|
| fighting.combat.melee.sharp | 476 | 437
|
| fighting.combat.dodging.melee | 537 | 430
|
| magic | 480 | 423
|
Automatically created on 22-04-2004.