[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 3
|
| 200-300 | 5
|
| 100-200 | 20
|
| 0-100 | 62
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 1 | X
|
| Priest | the Bishop | 187
|
| Thieves - Prowler | the Novice Sneak Thief | 1 | X
|
| Thieves - Safecracker | the Novice Lock Picker | 1 | X
|
| Thieves - Mugger | the Novice Robber | 1 | X
|
| Thieves - Smuggler | the Novice Plunderer | 3 | X
|
| Thieves - Cutpurse | the Novice Bag Snatcher | 1 | X
|
| Wizard - Circle | the Unseen University Undergraduate | 14 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 17 | X
|
| Wizard - Lodgers | the Student Wizard | 18 | X
|
| Wizard - Star | the Unseen University Progressor | 10 | X
|
| Wizard - Seers | the Student Wizard | 18 | X
|
| Wizard - Shadow | the Student Wizard | 16 | X
|
| Wizard - Midnight | the Student Wizard | 16 | X
|
| Wizard - Last | the Student Wizard | 16 | X
|
| Warrior | the Apprentice Fighter | 8 | X
|
| Witch | 1 Wart | 14 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| faith.rituals.defensive.self | 309 | 342
|
| faith.rituals.offensive.target | 300 | 305
|
| faith.rituals.misc.area | 300 | 311
|
| faith.points | 254 | 263
|
| faith.rituals.misc.target | 232 | 275
|
| faith.rituals.offensive | 225 | 265
|
| faith.rituals.misc | 222 | 270
|
| faith.rituals.defensive | 212 | 286
|
| fighting.melee.dagger | 198 | 285
|
| faith.rituals.defensive.target | 198 | 278
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| faith.rituals.defensive.self | 309 | 342
|
| faith.rituals.misc.area | 300 | 311
|
| faith.rituals.offensive.target | 300 | 305
|
| faith.rituals.defensive | 212 | 286
|
| fighting.melee.dagger | 198 | 285
|
| faith.rituals.defensive.target | 198 | 278
|
| faith.rituals.misc.target | 232 | 275
|
| faith.rituals.misc | 222 | 270
|
| faith.rituals.offensive | 225 | 265
|
| faith.points | 254 | 263
|
Automatically created on 22-04-2004.