[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 18
|
| 200-300 | 9
|
| 100-200 | 22
|
| 0-100 | 105
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Trailing Assassin | 46 | X
|
| Priest | the Acolyte | 1 | X
|
| Thieves - Prowler | the Apprentice Burglar | 37 | X
|
| Thieves - Safecracker | the Apprentice House Breaker | 34 | X
|
| Thieves - Mugger | the Expert Brigand | 62 | X
|
| Thieves - Smuggler | the Good Looter | 53 | X
|
| Thieves - Cutpurse | the Tough Filcher | 48 | X
|
| Wizard - Circle | the Fourth Level Wizard | 230
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 254
|
| Wizard - Lodgers | the Fourth Level Wizard | 249
|
| Wizard - Star | the Fourth Level Wizard | 188
|
| Wizard - Seers | the Fourth Level Wizard | 226
|
| Wizard - Shadow | the Fourth Level Wizard | 267
|
| Wizard - Midnight | the Fourth Level Wizard | 232
|
| Wizard - Last | the Fourth Level Wizard | 228
|
| Warrior | the Frenzied Warrior | 86 | X
|
| Witch | 32 Warts | 328
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.points | 384 | 372
|
| magic.methods.mental.charming | 383 | 431
|
| magic.spells.defensive | 381 | 354
|
| magic.spells.special | 370 | 367
|
| magic.spells | 352 | 357
|
| magic.spells.offensive | 335 | 342
|
| magic.spells.misc | 325 | 341
|
| magic.methods.physical.brewing | 320 | 339
|
| magic.methods.physical.chanting | 311 | 333
|
| magic.methods.physical.binding | 311 | 333
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.mental.charming | 383 | 431
|
| magic.methods.mental.channeling | 311 | 384
|
| magic.methods.mental.cursing | 303 | 379
|
| magic.points | 384 | 372
|
| magic.spells.special | 370 | 367
|
| magic.spells | 352 | 357
|
| magic.spells.defensive | 381 | 354
|
| magic.methods.mental | 251 | 345
|
| magic.spells.offensive | 335 | 342
|
| magic.spells.misc | 325 | 341
|
Automatically created on 22-04-2004.