[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 8
|
| 100-200 | 23
|
| 0-100 | 133
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Student | 12 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Keen Prowler | 16 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 16 | X
|
| Thieves - Mugger | the Inexperienced Mugger | 14 | X
|
| Thieves - Smuggler | the Keen Smuggler | 18 | X
|
| Thieves - Cutpurse | the Inexperienced Shoplifter | 15 | X
|
| Wizard - Circle | the Fourth Level Wizard | 181
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 180
|
| Wizard - Lodgers | the Fourth Level Wizard | 198
|
| Wizard - Star | the Fourth Level Wizard | 221
|
| Wizard - Seers | the Fourth Level Wizard | 193
|
| Wizard - Shadow | the Fourth Level Wizard | 177
|
| Wizard - Midnight | the Fourth Level Wizard | 180
|
| Wizard - Last | the Fourth Level Wizard | 180
|
| Warrior | the Apprentice Fighter | 8 | X
|
| Witch | 15 Warts | 158
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 326 | 320
|
| magic.spells | 306 | 310
|
| magic.points | 301 | 307
|
| magic.spells.special | 300 | 307
|
| magic.spells.offensive | 300 | 307
|
| magic.spells.misc | 300 | 307
|
| magic.methods.physical.enchanting | 300 | 307
|
| magic.methods.physical.binding | 300 | 307
|
| magic | 196 | 251
|
| fighting.melee.mace | 180 | 243
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 326 | 320
|
| magic.spells | 306 | 310
|
| magic.spells.special | 300 | 307
|
| magic.spells.offensive | 300 | 307
|
| magic.spells.misc | 300 | 307
|
| magic.points | 301 | 307
|
| magic.methods.physical.enchanting | 300 | 307
|
| magic.methods.physical.binding | 300 | 307
|
| magic | 196 | 251
|
| fighting.melee.mace | 180 | 243
|
Automatically created on 22-04-2004.