[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 4
|
| 200-300 | 18
|
| 100-200 | 21
|
| 0-100 | 130
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Student | 15 | X
|
| Priest | the Adept | 6 | X
|
| Thieves - Prowler | the Apprentice Burglar | 35 | X
|
| Thieves - Safecracker | the Practising Safe Breaker | 27 | X
|
| Thieves - Mugger | the Practising Thug | 26 | X
|
| Thieves - Smuggler | the Experienced Looter | 41 | X
|
| Thieves - Cutpurse | the Apprentice Filcher | 36 | X
|
| Wizard - Circle | the Fourth Level Wizard | 263
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 233
|
| Wizard - Lodgers | the Fourth Level Wizard | 239
|
| Wizard - Star | the Fourth Level Wizard | 172
|
| Wizard - Seers | the Fourth Level Wizard | 218
|
| Wizard - Shadow | the Fourth Level Wizard | 221
|
| Wizard - Midnight | the Fourth Level Wizard | 213
|
| Wizard - Last | the Fourth Level Wizard | 232
|
| Warrior | the Skillful Fighter | 13 | X
|
| Witch | 17 Warts | 170
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 387 | 397
|
| magic.spells.defensive | 377 | 333
|
| magic.spells | 336 | 313
|
| magic.spells.misc | 306 | 298
|
| magic.spells.special | 276 | 282
|
| fighting.melee.polearm | 276 | 299
|
| magic.methods.elemental.air | 258 | 273
|
| other.health | 256 | 240
|
| magic.methods.physical.evoking | 255 | 271
|
| magic.methods.mental.channeling | 251 | 351
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 387 | 397
|
| magic.methods.mental.channeling | 251 | 351
|
| magic.spells.defensive | 377 | 333
|
| magic.methods.mental.convoking | 215 | 327
|
| magic.spells | 336 | 313
|
| fighting.melee.polearm | 276 | 299
|
| magic.spells.misc | 306 | 298
|
| magic.methods.mental.animating | 168 | 297
|
| magic.methods.mental | 165 | 294
|
| magic.methods.mental.cursing | 158 | 290
|
Automatically created on 22-04-2004.