[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 700-800 | 1
|
| 600-700 | 3
|
| 500-600 | 9
|
| 400-500 | 6
|
| 300-400 | 30
|
| 200-300 | 22
|
| 100-200 | 34
|
| 0-100 | 81
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Swift Assassin | 249
|
| Priest | the Minsignor / Massignora | 74
|
| Thieves - Prowler | the High Master Night Ghost | 176
|
| Thieves - Safecracker | the Master Locksmith | 172
|
| Thieves - Mugger | the Grand Master Bandit | 206
|
| Thieves - Smuggler | the Master Marauder | 152
|
| Thieves - Cutpurse | the High Master Light-Finger | 181
|
| Wizard - Circle | the Fourth Level Wizard | 438
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 442
|
| Wizard - Lodgers | the Fourth Level Wizard | 474
|
| Wizard - Star | the Fourth Level Wizard | 373
|
| Wizard - Seers | the Fourth Level Wizard | 458
|
| Wizard - Shadow | the Fourth Level Wizard | 429
|
| Wizard - Midnight | the Fourth Level Wizard | 434
|
| Wizard - Last | the Fourth Level Wizard | 462
|
| Warrior | the Possessor of the Crotch Cricket | 309
|
| Witch | 36 Warts | 360
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 722 | 563
|
| magic.spells.misc | 624 | 463
|
| magic.points | 610 | 478
|
| magic.spells | 604 | 453
|
| other.health | 593 | 461
|
| fighting.combat.dodging.melee | 568 | 364
|
| magic.methods.mental.channeling | 550 | 560
|
| magic.spells.special | 545 | 422
|
| magic.methods.physical.evoking | 540 | 420
|
| magic.spells.defensive | 527 | 453
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 722 | 563
|
| magic.methods.mental.channeling | 550 | 560
|
| magic.points | 610 | 478
|
| magic.spells.misc | 624 | 463
|
| other.health | 593 | 461
|
| magic.spells.defensive | 527 | 453
|
| magic.spells | 604 | 453
|
| magic.methods.mental | 379 | 444
|
| magic.methods.mental.animating | 362 | 433
|
| magic.methods.mental.convoking | 350 | 425
|
Automatically created on 22-04-2004.