[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 1
|
| 400-500 | 4
|
| 300-400 | 14
|
| 200-300 | 12
|
| 100-200 | 19
|
| 0-100 | 115
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Student | 14 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Practising Prowler | 26 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 22 | X
|
| Thieves - Mugger | the Keen Thug | 20 | X
|
| Thieves - Smuggler | the Practising Smuggler | 29 | X
|
| Thieves - Cutpurse | the Keen Cutpurse | 25 | X
|
| Wizard - Circle | the Fourth Level Wizard | 311
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 315
|
| Wizard - Lodgers | the Fourth Level Wizard | 350
|
| Wizard - Star | the Fourth Level Wizard | 211 | X
|
| Wizard - Seers | the Fourth Level Wizard | 315
|
| Wizard - Shadow | the Fourth Level Wizard | 279
|
| Wizard - Midnight | the Fourth Level Wizard | 316
|
| Wizard - Last | the Fourth Level Wizard | 328
|
| Warrior | the Bold Champion | 22 | X
|
| Witch | 21 Warts | 211
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 517 | 427
|
| fighting.melee.polearm | 470 | 400
|
| magic.spells.offensive | 428 | 402
|
| magic.points | 425 | 377
|
| magic.methods.physical.evoking | 412 | 400
|
| magic.spells | 391 | 354
|
| fighting.special.weapon | 361 | 390
|
| magic.methods.mental.channeling | 334 | 400
|
| magic.methods.mental.animating | 334 | 400
|
| magic.methods.physical.enchanting | 327 | 350
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 517 | 427
|
| magic.spells.offensive | 428 | 402
|
| magic.methods.physical.evoking | 412 | 400
|
| magic.methods.mental.channeling | 334 | 400
|
| magic.methods.mental.animating | 334 | 400
|
| fighting.melee.polearm | 470 | 400
|
| magic.methods.mental.convoking | 327 | 394
|
| fighting.special.weapon | 361 | 390
|
| magic.points | 425 | 377
|
| magic.spells | 391 | 354
|
Automatically created on 22-04-2004.