[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 6
|
| 200-300 | 7
|
| 100-200 | 27
|
| 0-100 | 106
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 9 | X
|
| Priest | the Adept | 7 | X
|
| Thieves - Prowler | the Inexperienced Bravo | 14 | X
|
| Thieves - Safecracker | the Inexperienced Safe Cracker | 11 | X
|
| Thieves - Mugger | the Inexperienced Mugger | 14 | X
|
| Thieves - Smuggler | the Inexperienced Pillager | 13 | X
|
| Thieves - Cutpurse | the Inexperienced Shoplifter | 14 | X
|
| Wizard - Circle | the Fourth Level Wizard | 222
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 223
|
| Wizard - Lodgers | the Fourth Level Wizard | 240
|
| Wizard - Star | the Fourth Level Wizard | 170
|
| Wizard - Seers | the Fourth Level Wizard | 243
|
| Wizard - Shadow | the Fourth Level Wizard | 195
|
| Wizard - Midnight | the Fourth Level Wizard | 223
|
| Wizard - Last | the Fourth Level Wizard | 236
|
| Warrior | the Apprentice Fighter | 6 | X
|
| Witch | 16 Warts | 163
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 359 | 351
|
| magic.spells | 316 | 319
|
| magic.spells.offensive | 306 | 327
|
| magic.points | 304 | 315
|
| magic.spells.special | 300 | 302
|
| magic.spells.misc | 300 | 319
|
| magic.methods.physical.enchanting | 256 | 303
|
| magic.methods.physical.evoking | 228 | 287
|
| magic.methods.mental.channeling | 223 | 327
|
| magic | 218 | 288
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 359 | 351
|
| magic.spells.offensive | 306 | 327
|
| magic.methods.mental.channeling | 223 | 327
|
| magic.methods.mental.convoking | 212 | 320
|
| magic.methods.mental.animating | 212 | 320
|
| magic.spells.misc | 300 | 319
|
| magic.spells | 316 | 319
|
| magic.points | 304 | 315
|
| magic.methods.physical.enchanting | 256 | 303
|
| magic.spells.special | 300 | 302
|
Automatically created on 22-04-2004.