[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 2
|
| 200-300 | 7
|
| 100-200 | 22
|
| 0-100 | 108
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Good Student | 18 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Keen Prowler | 23 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 21 | X
|
| Thieves - Mugger | the Apprentice Waylayer | 35 | X
|
| Thieves - Smuggler | the Keen Smuggler | 22 | X
|
| Thieves - Cutpurse | the Practising Cutpurse | 27 | X
|
| Wizard - Circle | the Fourth Level Wizard | 153
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 166
|
| Wizard - Lodgers | the Fourth Level Wizard | 167
|
| Wizard - Star | the Fourth Level Wizard | 136
|
| Wizard - Seers | the Fourth Level Wizard | 160
|
| Wizard - Shadow | the Fourth Level Wizard | 168
|
| Wizard - Midnight | the Fourth Level Wizard | 161
|
| Wizard - Last | the Fourth Level Wizard | 152
|
| Warrior | the Keen Swordsman | 35 | X
|
| Witch | 19 Warts | 192
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.misc | 317 | 331
|
| magic.spells.defensive | 304 | 300
|
| magic.points | 267 | 315
|
| magic.spells | 263 | 307
|
| magic.spells.offensive | 223 | 290
|
| magic.methods.mental.charming | 221 | 298
|
| magic.spells.special | 210 | 283
|
| magic.methods.physical.enchanting | 207 | 264
|
| magic.methods.physical.brewing | 201 | 261
|
| magic | 182 | 265
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.misc | 317 | 331
|
| magic.points | 267 | 315
|
| magic.spells | 263 | 307
|
| magic.spells.defensive | 304 | 300
|
| magic.methods.mental.charming | 221 | 298
|
| magic.spells.offensive | 223 | 290
|
| magic.spells.special | 210 | 283
|
| magic.methods.mental.channeling | 175 | 271
|
| magic | 182 | 265
|
| magic.methods.physical.enchanting | 207 | 264
|
Automatically created on 22-04-2004.