[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 6
|
| 200-300 | 9
|
| 100-200 | 27
|
| 0-100 | 165
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Swift Assassin | 253
|
| Priest | the Lay Preacher | 49
|
| Thieves - Prowler | the Amazing Night Ghost | 150
|
| Thieves - Safecracker | the Amazing Locksmith | 147
|
| Thieves - Mugger | the Amazing Footpad | 150
|
| Thieves - Smuggler | the Amazing Marauder | 123
|
| Thieves - Cutpurse | the Master Fingersmith | 160
|
| Wizard - Circle | the Student Wizard | 34 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 31 | X
|
| Wizard - Lodgers | the Student Wizard | 36 | X
|
| Wizard - Star | the Student Wizard | 39
|
| Wizard - Seers | the Student Wizard | 38 | X
|
| Wizard - Shadow | the Student Wizard | 34 | X
|
| Wizard - Midnight | the Student Wizard | 31 | X
|
| Wizard - Last | the Student Wizard | 34 | X
|
| Warrior | the Almost Invincible Fighter | 138
|
| Witch | 2 Warts | 27 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.combat.dodging.melee | 398 | 401
|
| fighting.combat.melee.pierce | 335 | 392
|
| covert.points | 306 | 295
|
| covert.stealth.outside | 301 | 343
|
| covert.items.weapons | 301 | 262
|
| covert.items.poisons | 301 | 262
|
| covert.stealth.inside | 276 | 329
|
| covert.items | 251 | 239
|
| covert.hiding.person | 250 | 289
|
| fighting.combat.range.thrown | 229 | 324
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.combat.dodging.melee | 398 | 401
|
| fighting.combat.melee.pierce | 335 | 392
|
| covert.stealth.outside | 301 | 343
|
| covert.stealth.inside | 276 | 329
|
| fighting.combat.range.thrown | 229 | 324
|
| fighting.combat.range | 215 | 315
|
| fighting.combat.range.fired | 201 | 306
|
| covert.points | 306 | 295
|
| fighting.combat.dodging | 211 | 290
|
| covert.stealth | 209 | 289
|
Automatically created on 22-04-2004.