[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 11
|
| 200-300 | 8
|
| 100-200 | 12
|
| 0-100 | 173
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 214 | X
|
| Priest | the Chaplain | 24 | X
|
| Thieves - Prowler | the Amazing Night Ghost | 147 | X
|
| Thieves - Safecracker | the Master Locksmith | 153 | X
|
| Thieves - Mugger | the Amazing Hijacker | 124 | X
|
| Thieves - Smuggler | the Awesome Larcenist | 96 | X
|
| Thieves - Cutpurse | the Amazing Trickster | 125 | X
|
| Wizard - Circle | the Student Wizard | 21 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 20 | X
|
| Wizard - Lodgers | the Student Wizard | 23 | X
|
| Wizard - Star | the Student Wizard | 18 | X
|
| Wizard - Seers | the Student Wizard | 26 | X
|
| Wizard - Shadow | the Student Wizard | 20 | X
|
| Wizard - Midnight | the Student Wizard | 20 | X
|
| Wizard - Last | the Student Wizard | 24 | X
|
| Warrior | the Skillful Fighter | 11 | X
|
| Witch | 1 Wart | 16 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 371 | 385
|
| fighting.melee.dagger | 342 | 386
|
| covert.items.poisons | 308 | 349
|
| covert.stealth.outside | 306 | 357
|
| covert.items.weapons | 304 | 346
|
| fighting.range.thrown | 302 | 350
|
| covert.points | 302 | 331
|
| covert.stealth.inside | 301 | 353
|
| fighting.range.fired | 300 | 360
|
| covert.lockpick.doors | 300 | 364
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.dagger | 342 | 386
|
| fighting.defence.dodging | 371 | 385
|
| covert.lockpick.doors | 300 | 364
|
| fighting.range.fired | 300 | 360
|
| covert.lockpick.traps | 292 | 359
|
| covert.stealth.outside | 306 | 357
|
| covert.stealth.inside | 301 | 353
|
| fighting.range.thrown | 302 | 350
|
| covert.items.poisons | 308 | 349
|
| covert.items.weapons | 304 | 346
|
Automatically created on 22-04-2004.