[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 500-600 | 4
|
| 400-500 | 2
|
| 300-400 | 15
|
| 200-300 | 15
|
| 100-200 | 15
|
| 0-100 | 111
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Trailing Assassin | 46 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Very Good Burglar | 56 | X
|
| Thieves - Safecracker | the Tough House Breaker | 49 | X
|
| Thieves - Mugger | the Good Brigand | 52 | X
|
| Thieves - Smuggler | the Tough Looter | 50 | X
|
| Thieves - Cutpurse | the Very Good Pilferer | 57 | X
|
| Wizard - Circle | the Fourth Level Wizard | 326
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 291
|
| Wizard - Lodgers | the Fourth Level Wizard | 304
|
| Wizard - Star | the Fourth Level Wizard | 201 | X
|
| Wizard - Seers | the Fourth Level Wizard | 278
|
| Wizard - Shadow | the Fourth Level Wizard | 294
|
| Wizard - Midnight | the Fourth Level Wizard | 288
|
| Wizard - Last | the Fourth Level Wizard | 295
|
| Warrior | the Bold Champion | 24 | X
|
| Witch | 21 Warts | 219
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 552 | 481
|
| magic.spells.defensive | 514 | 400
|
| fighting.special.weapon | 502 | 434
|
| fighting.defence.blocking | 500 | 417
|
| magic.spells.offensive | 466 | 410
|
| other.health | 414 | 369
|
| magic.spells | 399 | 327
|
| magic.points | 362 | 325
|
| magic.methods.physical.evoking | 338 | 324
|
| magic.methods.mental.channeling | 333 | 335
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 552 | 481
|
| fighting.special.weapon | 502 | 434
|
| fighting.defence.blocking | 500 | 417
|
| magic.spells.offensive | 466 | 410
|
| magic.spells.defensive | 514 | 400
|
| other.health | 414 | 369
|
| magic.methods.mental.channeling | 333 | 335
|
| fighting.points | 316 | 331
|
| magic.spells | 399 | 327
|
| magic.points | 362 | 325
|
Automatically created on 22-04-2004.