[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 3
|
| 300-400 | 8
|
| 200-300 | 9
|
| 100-200 | 9
|
| 0-100 | 120
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 206 | X
|
| Priest | the Curate | 12 | X
|
| Thieves - Prowler | the Amazing Night Ghost | 142 | X
|
| Thieves - Safecracker | the Amazing Locksmith | 149 | X
|
| Thieves - Mugger | the Amazing Hijacker | 123 | X
|
| Thieves - Smuggler | the Incredible Larcenist | 102 | X
|
| Thieves - Cutpurse | the Amazing Fingersmith | 130 | X
|
| Wizard - Circle | the Unseen University Undergraduate | 15 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 16 | X
|
| Wizard - Lodgers | the Student Wizard | 22 | X
|
| Wizard - Star | the Student Wizard | 16 | X
|
| Wizard - Seers | the Student Wizard | 24 | X
|
| Wizard - Shadow | the Student Wizard | 20 | X
|
| Wizard - Midnight | the Student Wizard | 19 | X
|
| Wizard - Last | the Student Wizard | 22 | X
|
| Warrior | the Apprentice Fighter | 9 | X
|
| Witch | 1 Wart | 15 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 450 | 432
|
| fighting.melee.dagger | 440 | 449
|
| covert.hiding.person | 402 | 401
|
| covert.stealth.outside | 338 | 374
|
| covert.points | 317 | 331
|
| covert.stealth.inside | 304 | 354
|
| covert.items.weapons | 303 | 329
|
| other.health | 302 | 254
|
| fighting.range.thrown | 300 | 353
|
| fighting.range.fired | 300 | 362
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.dagger | 440 | 449
|
| fighting.defence.dodging | 450 | 432
|
| covert.hiding.person | 402 | 401
|
| covert.stealth.outside | 338 | 374
|
| fighting.range.fired | 300 | 362
|
| covert.stealth.inside | 304 | 354
|
| fighting.range.thrown | 300 | 353
|
| covert.points | 317 | 331
|
| covert.items.weapons | 303 | 329
|
| covert.items.poisons | 300 | 328
|
Automatically created on 22-04-2004.