[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 2
|
| 300-400 | 8
|
| 200-300 | 6
|
| 100-200 | 22
|
| 0-100 | 129
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Discreet Assassin | 166 | X
|
| Priest | the Lay Preacher | 45 | X
|
| Thieves - Prowler | the Master Night Ghost | 161 | X
|
| Thieves - Safecracker | the Master Locksmith | 153 | X
|
| Thieves - Mugger | the Amazing Footpad | 149 | X
|
| Thieves - Smuggler | the Amazing Marauder | 141 | X
|
| Thieves - Cutpurse | the Master Fingersmith | 154 | X
|
| Wizard - Circle | the Student Wizard | 17 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 20 | X
|
| Wizard - Lodgers | the Student Wizard | 24 | X
|
| Wizard - Star | the Student Wizard | 16 | X
|
| Wizard - Seers | the Student Wizard | 24 | X
|
| Wizard - Shadow | the Student Wizard | 21 | X
|
| Wizard - Midnight | the Student Wizard | 21 | X
|
| Wizard - Last | the Student Wizard | 22 | X
|
| Warrior | the Bold Champion | 25 | X
|
| Witch | 1 Wart | 17 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 452 | 426
|
| covert.stealth.outside | 413 | 416
|
| fighting.melee.dagger | 385 | 407
|
| fighting.range.thrown | 371 | 391
|
| covert.hiding.person | 368 | 382
|
| fighting.special.weapon | 357 | 367
|
| covert.stealth.inside | 344 | 375
|
| covert.points | 328 | 339
|
| covert.items.weapons | 320 | 346
|
| covert.hiding | 302 | 343
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 452 | 426
|
| covert.stealth.outside | 413 | 416
|
| fighting.melee.dagger | 385 | 407
|
| fighting.range.thrown | 371 | 391
|
| covert.hiding.person | 368 | 382
|
| covert.stealth.inside | 344 | 375
|
| fighting.special.weapon | 357 | 367
|
| covert.items.weapons | 320 | 346
|
| covert.hiding | 302 | 343
|
| covert.points | 328 | 339
|
Automatically created on 22-04-2004.