[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 1
|
| 300-400 | 7
|
| 200-300 | 12
|
| 100-200 | 15
|
| 0-100 | 158
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Silken Assassin | 212 | X
|
| Priest | the Pastor | 35
|
| Thieves - Prowler | the Master Night Ghost | 152 | X
|
| Thieves - Safecracker | the Master Locksmith | 164 | X
|
| Thieves - Mugger | the Amazing Hijacker | 129 | X
|
| Thieves - Smuggler | the Professional Larcenist | 113 | X
|
| Thieves - Cutpurse | the Amazing Fingersmith | 135 | X
|
| Wizard - Circle | the Student Wizard | 27 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 30 | X
|
| Wizard - Lodgers | the Student Wizard | 37 | X
|
| Wizard - Star | the Student Wizard | 25 | X
|
| Wizard - Seers | the First Level Wizard | 40 | X
|
| Wizard - Shadow | the Student Wizard | 29 | X
|
| Wizard - Midnight | the Student Wizard | 29 | X
|
| Wizard - Last | the Student Wizard | 37 | X
|
| Warrior | the Skillful Fighter | 17 | X
|
| Witch | 2 Warts | 23 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 424 | 409
|
| fighting.melee.dagger | 381 | 405
|
| covert.stealth.outside | 343 | 372
|
| covert.items.weapons | 328 | 342
|
| covert.points | 314 | 330
|
| covert.stealth.inside | 301 | 347
|
| fighting.range.thrown | 300 | 349
|
| covert.hiding.person | 300 | 338
|
| covert.items | 286 | 319
|
| other.movement.climbing.rock | 266 | 293
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.defence.dodging | 424 | 409
|
| fighting.melee.dagger | 381 | 405
|
| covert.stealth.outside | 343 | 372
|
| fighting.range.thrown | 300 | 349
|
| covert.stealth.inside | 301 | 347
|
| covert.items.weapons | 328 | 342
|
| covert.hiding.person | 300 | 338
|
| fighting.range.fired | 266 | 335
|
| covert.lockpick.traps | 266 | 333
|
| covert.lockpick.doors | 266 | 333
|
Automatically created on 22-04-2004.