[All] [Covert] [Crafts] [Faith] [Fighting] [Magick] [Other] [Summary] [Master]
| Position | Character | Level | Bonus | Since |
|---|---|---|---|---|
| 1 | mysteek | 100 | 220 | 06-01-2004 |
| 2 | jane | 156 | 217 | 22-04-2004 |
| 3 | moondog | 151 | 214 | 11-04-2004 |
| 4 | chat | 90 | 214 | 12-06-2003 |
| 5 | ekko | 151 | 209 | 23-03-2004 |
| 6 | brue | 68 | 208 | 11-04-2004 |
| 7 | scb | 70 | 206 | 23-03-2004 |
| 8 | sciante | 60 | 203 | 20-02-2004 |
| 9 | toushin | 67 | 202 | 25-08-2003 |
| 10 | uplore | 133 | 201 | 13-03-2004 |
| 11 | tarzan | 100 | 196 | 03-11-2003 |
| 12 | spite | 60 | 196 | 12-11-2003 |
| 13 | shalimar | 100 | 195 | 15-03-2004 |
| 14 | shinobi | 56 | 192 | 28-02-2004 |
| 15 | kara | 55 | 192 | 03-03-2004 |
| 16 | smike | 49 | 188 | 23-02-2004 |
| 17 | falkentyne | 50 | 184 | 10-03-2003 |
| 18 | ranma | 41 | 177 | 25-08-2003 |
| 19 | thoin | 50 | 175 | 29-02-2004 |
| 20 | sanosuke | 86 | 174 | 01-04-2004 |
| 21 | sined | 43 | 171 | 22-04-2004 |
| 22 | ratman | 75 | 170 | 30-03-2004 |
| 23 | maelin | 38 | 167 | 23-03-2004 |
| 24 | lanfear | 58 | 163 | 13-04-2004 |
| 25 | beale | 54 | 163 | 02-02-2004 |
| 26 | cody | 34 | 156 | 13-04-2004 |
| 27 | yukk | 90 | 154 | 01-01-2004 |
| 28 | cibbet | 45 | 151 | 01-04-2004 |
| 29 | diedre | 30 | 149 | 02-07-2003 |
| 30 | avon | 31 | 144 | 07-12-2002 |
| 31 | talen | 28 | 144 | 07-07-2003 |
| 32 | zeta | 31 | 142 | 22-01-2004 |
| 33 | medea | 30 | 141 | 12-03-2004 |
| 34 | chimara | 39 | 138 | 31-03-2004 |
| 35 | took | 30 | 137 | 13-09-2003 |
| 36 | flatline | 30 | 136 | 13-03-2004 |
| 37 | arcane | 28 | 134 | 21-04-2003 |
| 38 | sekiri | 25 | 134 | 21-09-2003 |
| 39 | leelo | 36 | 131 | 02-03-2004 |
| 40 | avatar | 28 | 127 | 09-05-2003 |
| 41 | illusori | 28 | 126 | 19-01-2004 |
| 42 | gitta | 25 | 125 | 29-02-2004 |
| 43 | braindeed | 25 | 124 | 24-02-2004 |
| 44 | jeanie | 28 | 122 | 14-01-2004 |
| 45 | ptonk | 22 | 120 | 17-11-2003 |
| 46 | kissaki | 33 | 115 | 05-01-2003 |
| 47 | scooby | 28 | 113 | 19-07-2003 |
| 48 | tribalsun | 25 | 113 | 22-04-2004 |
| 49 | huntsekker | 24 | 112 | 15-03-2004 |
| 50 | loum | 21 | 112 | 31-10-2002 |
| 51 | hurukan | 26 | 109 | 24-03-2004 |
| 52 | hocho | 31 | 108 | 22-10-2003 |
| 53 | bonobo | 18 | 105 | 05-03-2004 |
| 54 | ohubohu | 20 | 102 | 26-10-2003 |
| 55 | peta | 21 | 99 | 17-04-2004 |
| 56 | revog | 17 | 97 | 11-09-2003 |
| 57 | weiqi | 15 | 89 | 05-04-2004 |
| 58 | snodgrip | 15 | 84 | 11-07-2003 |
| 59 | saaur | 13 | 79 | 15-04-2004 |
| 60 | wossack | 15 | 78 | 22-04-2004 |
| 61 | talison | 13 | 77 | 20-03-2004 |
| 62 | welminster | 15 | 75 | 06-04-2004 |
| 63 | airk | 15 | 72 | 07-04-2004 |
| 64 | serenity | 13 | 72 | 11-12-2003 |
| 65 | karlos | 15 | 71 | 13-10-2003 |
| 66 | lucretia | 11 | 68 | 20-02-2004 |
| 67 | flip | 15 | 67 | 29-03-2004 |
| 68 | llearch | 12 | 66 | 05-04-2004 |
| 69 | tee | 13 | 65 | 09-07-2003 |
| 70 | pokeberry | 11 | 65 | 23-07-2003 |
| 71 | mono | 11 | 65 | 22-07-2003 |
| 72 | faux | 11 | 64 | 23-03-2004 |
| 73 | ded | 15 | 63 | 30-03-2004 |
| 74 | dcdhol | 12 | 61 | 20-01-2003 |
| 75 | aristootle | 12 | 60 | 06-03-2004 |
| 76 | iyz | 11 | 60 | 24-11-2003 |
| 77 | woom | 10 | 60 | 28-04-2003 |
| 78 | mupe | 11 | 59 | 24-11-2003 |
| 79 | zube | 10 | 59 | 27-02-2004 |
| 80 | alyona | 10 | 57 | 21-04-2003 |
| 81 | silvara | 12 | 56 | 24-06-2003 |
| 82 | nattick | 10 | 56 | 20-03-2003 |
| 83 | harri | 10 | 56 | 13-10-2003 |
| 84 | rondros | 11 | 53 | 29-03-2004 |
| 85 | hihashi | 11 | 53 | 25-08-2003 |
| 86 | ipso | 11 | 52 | 06-11-2003 |
| 87 | nalis | 10 | 51 | 12-03-2004 |
| 88 | lamech | 10 | 50 | 17-11-2003 |
| 89 | insanity | 10 | 49 | 31-03-2004 |
| 90 | asilor | 10 | 48 | 21-11-2003 |
| 91 | kupo | 10 | 47 | 20-02-2004 |
| 92 | reix | 10 | 46 | 10-11-2003 |
| 93 | belairk | 6 | 36 | 25-02-2004 |
| 94 | aces | 0 | 0 | 23-02-2004 |
Automatically created on 22-04-2004.