[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 3
|
| 200-300 | 3
|
| 100-200 | 23
|
| 0-100 | 74
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 7 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Practising Prowler | 27 | X
|
| Thieves - Safecracker | the Inexperienced Safe Breaker | 15 | X
|
| Thieves - Mugger | the Keen Mugger | 19 | X
|
| Thieves - Smuggler | the Keen Smuggler | 23 | X
|
| Thieves - Cutpurse | the Practising Cutpurse | 28 | X
|
| Wizard - Circle | the Fourth Level Wizard | 191
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 193
|
| Wizard - Lodgers | the Fourth Level Wizard | 212
|
| Wizard - Star | the Fourth Level Wizard | 145 | X
|
| Wizard - Seers | the Fourth Level Wizard | 196
|
| Wizard - Shadow | the Fourth Level Wizard | 178
|
| Wizard - Midnight | the Fourth Level Wizard | 190
|
| Wizard - Last | the Fourth Level Wizard | 202
|
| Warrior | the Novice Fighter | 0 | X
|
| Witch | 13 Warts | 138
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 311 | 315
|
| magic.points | 302 | 330
|
| magic.spells.offensive | 300 | 321
|
| magic.spells.special | 292 | 331
|
| magic.spells | 281 | 320
|
| magic.spells.misc | 223 | 282
|
| magic.methods.physical.evoking | 195 | 263
|
| magic.methods.physical.enchanting | 191 | 261
|
| magic | 191 | 275
|
| magic.methods.mental.channeling | 179 | 286
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.special | 292 | 331
|
| magic.points | 302 | 330
|
| magic.spells.offensive | 300 | 321
|
| magic.spells | 281 | 320
|
| magic.spells.defensive | 311 | 315
|
| magic.methods.mental.channeling | 179 | 286
|
| magic.spells.misc | 223 | 282
|
| magic.methods.mental.animating | 171 | 281
|
| magic.methods.mental.convoking | 167 | 279
|
| magic | 191 | 275
|
Automatically created on 22-04-2004.