[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 7
|
| 200-300 | 8
|
| 100-200 | 29
|
| 0-100 | 109
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Trailing Assassin | 55 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Good Burglar | 52 | X
|
| Thieves - Safecracker | the Experienced House Breaker | 42 | X
|
| Thieves - Mugger | the Expert Brigand | 63 | X
|
| Thieves - Smuggler | the Very Good Looter | 57 | X
|
| Thieves - Cutpurse | the Expert Pilferer | 64 | X
|
| Wizard - Circle | the Fourth Level Wizard | 207
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 209
|
| Wizard - Lodgers | the Fourth Level Wizard | 223
|
| Wizard - Star | the Fourth Level Wizard | 239
|
| Wizard - Seers | the Fourth Level Wizard | 216
|
| Wizard - Shadow | the Fourth Level Wizard | 192
|
| Wizard - Midnight | the Fourth Level Wizard | 192
|
| Wizard - Last | the Fourth Level Wizard | 204
|
| Warrior | the Competent Warrior | 60 | X
|
| Witch | 16 Warts | 166
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 342 | 321
|
| magic.spells | 311 | 312
|
| magic.spells.offensive | 301 | 310
|
| magic.spells.special | 300 | 286
|
| magic.spells.misc | 300 | 327
|
| magic.methods.physical.enchanting | 300 | 347
|
| magic.items.held.wand | 300 | 306
|
| magic.points | 283 | 289
|
| magic.methods.mental.channeling | 248 | 330
|
| crafts.smithing.gold | 242 | 305
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.methods.physical.enchanting | 300 | 347
|
| magic.methods.mental.channeling | 248 | 330
|
| magic.spells.misc | 300 | 327
|
| magic.spells.defensive | 342 | 321
|
| magic.spells | 311 | 312
|
| magic.spells.offensive | 301 | 310
|
| magic.methods.physical.binding | 238 | 310
|
| magic.items.held.wand | 300 | 306
|
| crafts.smithing.gold | 242 | 305
|
| magic.methods.physical.evoking | 212 | 295
|
Automatically created on 22-04-2004.