[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 5
|
| 200-300 | 2
|
| 100-200 | 23
|
| 0-100 | 34
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the house hopeful | 1 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Novice Sneak Thief | 0 | X
|
| Thieves - Safecracker | the Novice Lock Picker | 0 | X
|
| Thieves - Mugger | the Novice Robber | 0 | X
|
| Thieves - Smuggler | the Novice Plunderer | 0 | X
|
| Thieves - Cutpurse | the Novice Bag Snatcher | 0 | X
|
| Wizard - Circle | the Fourth Level Wizard | 193
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 198
|
| Wizard - Lodgers | the Fourth Level Wizard | 210
|
| Wizard - Star | the Fourth Level Wizard | 143 | X
|
| Wizard - Seers | the Fourth Level Wizard | 193
|
| Wizard - Shadow | the Fourth Level Wizard | 176
|
| Wizard - Midnight | the Fourth Level Wizard | 182
|
| Wizard - Last | the Fourth Level Wizard | 197
|
| Warrior | the Novice Fighter | 1 | X
|
| Witch | 14 Warts | 148
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 315 | 318
|
| magic.spells | 303 | 310
|
| magic.spells.special | 300 | 297
|
| magic.spells.offensive | 300 | 321
|
| magic.spells.misc | 300 | 321
|
| magic.methods.physical.evoking | 228 | 292
|
| magic.points | 216 | 264
|
| magic.methods.mental.channeling | 191 | 317
|
| magic.methods.physical.enchanting | 184 | 266
|
| magic.methods.physical.chanting | 179 | 263
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 300 | 321
|
| magic.spells.misc | 300 | 321
|
| magic.spells.defensive | 315 | 318
|
| magic.methods.mental.channeling | 191 | 317
|
| magic.spells | 303 | 310
|
| magic.methods.mental.animating | 162 | 298
|
| magic.spells.special | 300 | 297
|
| magic.methods.mental.convoking | 156 | 294
|
| magic.methods.physical.evoking | 228 | 292
|
| magic.methods.mental | 119 | 268
|
Automatically created on 22-04-2004.