[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 300-400 | 2
|
| 200-300 | 5
|
| 100-200 | 21
|
| 0-100 | 93
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Competent Student | 23 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Practising Burglar | 30 | X
|
| Thieves - Safecracker | the Keen Safe Breaker | 24 | X
|
| Thieves - Mugger | the Apprentice Waylayer | 36 | X
|
| Thieves - Smuggler | the Keen Smuggler | 25 | X
|
| Thieves - Cutpurse | the Apprentice Filcher | 36 | X
|
| Wizard - Circle | the Fourth Level Wizard | 186
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 169
|
| Wizard - Lodgers | the Fourth Level Wizard | 175
|
| Wizard - Star | the Fourth Level Wizard | 129 | X
|
| Wizard - Seers | the Fourth Level Wizard | 168
|
| Wizard - Shadow | the Fourth Level Wizard | 151
|
| Wizard - Midnight | the Fourth Level Wizard | 154
|
| Wizard - Last | the Fourth Level Wizard | 173
|
| Warrior | the Bold Champion | 22 | X
|
| Witch | 12 Warts | 125
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.defensive | 305 | 307
|
| magic.spells.offensive | 300 | 315
|
| magic.spells | 265 | 290
|
| magic.spells.special | 231 | 263
|
| magic.spells.misc | 226 | 278
|
| magic.points | 211 | 259
|
| magic.methods.physical.evoking | 206 | 276
|
| magic.methods.mental.channeling | 186 | 278
|
| magic.methods.physical.enchanting | 164 | 252
|
| magic.methods.elemental.fire | 164 | 235
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 300 | 315
|
| magic.spells.defensive | 305 | 307
|
| magic.spells | 265 | 290
|
| magic.spells.misc | 226 | 278
|
| magic.methods.mental.channeling | 186 | 278
|
| magic.methods.physical.evoking | 206 | 276
|
| magic.spells.special | 231 | 263
|
| magic.points | 211 | 259
|
| magic.methods.physical.enchanting | 164 | 252
|
| magic | 156 | 244
|
Automatically created on 22-04-2004.