[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 200-300 | 9
|
| 100-200 | 23
|
| 0-100 | 93
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Student | 14 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Not so skilled Bravo | 8 | X
|
| Thieves - Safecracker | the Not so skilled Safe Cracker | 8 | X
|
| Thieves - Mugger | the Inexperienced Mugger | 14 | X
|
| Thieves - Smuggler | the Not so skilled Pillager | 10 | X
|
| Thieves - Cutpurse | the Not so skilled Pickpocket | 9 | X
|
| Wizard - Circle | the Fourth Level Wizard | 145
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 160
|
| Wizard - Lodgers | the Fourth Level Wizard | 161
|
| Wizard - Star | the Fourth Level Wizard | 116
|
| Wizard - Seers | the Fourth Level Wizard | 142
|
| Wizard - Shadow | the Fourth Level Wizard | 165
|
| Wizard - Midnight | the Fourth Level Wizard | 149
|
| Wizard - Last | the Fourth Level Wizard | 145
|
| Warrior | the Bold Champion | 20 | X
|
| Witch | 20 Warts | 204
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 293 | 314
|
| magic.points | 248 | 290
|
| magic.spells | 238 | 285
|
| magic.spells.defensive | 232 | 277
|
| magic.methods.physical.brewing | 230 | 280
|
| magic.spells.special | 226 | 278
|
| magic.methods.mental.charming | 218 | 304
|
| magic.methods.physical.dancing | 212 | 270
|
| magic.spells.misc | 200 | 264
|
| magic.methods.spiritual.summoning | 197 | 261
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 293 | 314
|
| magic.methods.mental.charming | 218 | 304
|
| magic.points | 248 | 290
|
| magic.spells | 238 | 285
|
| magic.methods.mental.cursing | 181 | 281
|
| magic.methods.physical.brewing | 230 | 280
|
| magic.spells.special | 226 | 278
|
| magic.spells.defensive | 232 | 277
|
| magic.methods.physical.dancing | 212 | 270
|
| magic.methods.mental | 163 | 270
|
Automatically created on 22-04-2004.