[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 200-300 | 5
|
| 100-200 | 17
|
| 0-100 | 109
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Cowering Student | 9 | X
|
| Priest | the Novice | 0 | X
|
| Thieves - Prowler | the Inexperienced Bravo | 13 | X
|
| Thieves - Safecracker | the Not so skilled Safe Cracker | 10 | X
|
| Thieves - Mugger | the Not so skilled Mugger | 10 | X
|
| Thieves - Smuggler | the Keen Smuggler | 16 | X
|
| Thieves - Cutpurse | the Inexperienced Shoplifter | 13 | X
|
| Wizard - Circle | the Fourth Level Wizard | 139
|
| Wizard - Hoodwinkers | the Fourth Level Wizard | 141
|
| Wizard - Lodgers | the Fourth Level Wizard | 148
|
| Wizard - Star | the Fourth Level Wizard | 107
|
| Wizard - Seers | the Fourth Level Wizard | 144
|
| Wizard - Shadow | the Fourth Level Wizard | 122
|
| Wizard - Midnight | the Fourth Level Wizard | 132
|
| Wizard - Last | the Fourth Level Wizard | 145
|
| Warrior | the Skillful Fighter | 11 | X
|
| Witch | 10 Warts | 102
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 283 | 318
|
| magic.spells.defensive | 261 | 292
|
| magic.spells | 231 | 268
|
| magic.methods.physical.evoking | 224 | 271
|
| magic.spells.special | 201 | 250
|
| magic.spells.misc | 180 | 245
|
| magic.methods.physical.enchanting | 171 | 242
|
| magic.points | 165 | 241
|
| magic.methods.mental.channeling | 138 | 272
|
| magic.methods.mental.animating | 136 | 271
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| magic.spells.offensive | 283 | 318
|
| magic.spells.defensive | 261 | 292
|
| magic.methods.mental.channeling | 138 | 272
|
| magic.methods.physical.evoking | 224 | 271
|
| magic.methods.mental.animating | 136 | 271
|
| magic.spells | 231 | 268
|
| magic.spells.special | 201 | 250
|
| magic.spells.misc | 180 | 245
|
| magic.methods.physical.enchanting | 171 | 242
|
| magic.points | 165 | 241
|
Automatically created on 22-04-2004.