[All] [Covert]
[Crafts] [Faith]
[Fighting] [Magick]
[Other] [Summary]
[Master]
Skill Summary
| Range | # skills
|
|---|
| 400-500 | 4
|
| 300-400 | 21
|
| 200-300 | 3
|
| 100-200 | 8
|
| 0-100 | 88
|
Guild Titles
| Guild | Title | GL | Inaccurate
|
|---|
| Assassin | the Rooftop Runner | 32 | X
|
| Priest | the Hierophant | 325
|
| Thieves - Prowler | the Practising Prowler | 29 | X
|
| Thieves - Safecracker | the Practising Safe Breaker | 27 | X
|
| Thieves - Mugger | the Practising Thug | 26 | X
|
| Thieves - Smuggler | the Practising Smuggler | 28 | X
|
| Thieves - Cutpurse | the Practising Filcher | 30 | X
|
| Wizard - Circle | the Student Wizard | 25 | X
|
| Wizard - Hoodwinkers | the Student Wizard | 27 | X
|
| Wizard - Lodgers | the Student Wizard | 29 | X
|
| Wizard - Star | the Student Wizard | 18 | X
|
| Wizard - Seers | the Student Wizard | 29 | X
|
| Wizard - Shadow | the Student Wizard | 21 | X
|
| Wizard - Midnight | the Student Wizard | 23 | X
|
| Wizard - Last | the Student Wizard | 28 | X
|
| Warrior | the Skillful Fighter | 18 | X
|
| Witch | 2 Warts | 23 | X
|
Top 10 Skills
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 497 | 429
|
| faith.points | 473 | 375
|
| other.health | 442 | 328
|
| fighting.defence.blocking | 405 | 376
|
| faith.rituals.defensive.self | 380 | 329
|
| faith | 362 | 381
|
| faith.rituals.misc.target | 347 | 341
|
| other.perception | 337 | 336
|
| faith.rituals.offensive.target | 335 | 366
|
| faith.rituals.defensive | 328 | 303
|
Top 10 Bonus
| Name | Skill | Bonus
|
|---|
| fighting.melee.polearm | 497 | 429
|
| faith | 362 | 381
|
| fighting.defence.blocking | 405 | 376
|
| faith.points | 473 | 375
|
| faith.rituals.offensive.target | 335 | 366
|
| faith.rituals.offensive | 318 | 357
|
| faith.rituals | 313 | 352
|
| faith.rituals.offensive.area | 301 | 346
|
| faith.rituals.special | 301 | 345
|
| faith.rituals.misc.target | 347 | 341
|
Automatically created on 22-04-2004.